Loading scores…
Nepal won by 9 wkts
Nepal won the toss and chose to bowl
| Kushal BhurtelNepal · Batter | 28 (11)Bat · R (B) | 24s | 36s | 254.5SR | c Bas de Leede b Vivian KingmaOut | 7.0-0-20-4Bowl · O-M-R-W | 2.86Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Levittc Dev Khanal b Sompal Kami | 0 | 3 | 0 | 0 | 0.0 |
| Max ODowdrun out (Lalit Rajbanshi) | 10 | 21 | 0 | 1 | 47.6 |
| Sybrand Engelbrechtc Anil Sah b Lalit Rajbanshi | 23 | 35 | 3 | 0 | 65.7 |
| Bas de Leedeb Lalit Rajbanshi | 27 | 44 | 3 | 1 | 61.4 |
| Scott Edwardslbw b Kushal Bhurtel | 33 | 49 | 1 | 0 | 67.3 |
| Noah Croesrun out (Kushal Malla) | 12 | 24 | 1 | 0 | 50.0 |
| Wesley Barresic Dipendra Singh Airee b Kushal Bhurtel | 0 | 2 | 0 | 0 | 0.0 |
| Shariz Ahmadb Rohit Paudel | 1 | 3 | 0 | 0 | 33.3 |
| Aryan Duttc Bhim Sharki b Kushal Bhurtel | 10 | 20 | 1 | 0 | 50.0 |
| Kyle Klein*not out | 11 | 16 | 1 | 0 | 68.8 |
| Vivian Kingmac Aasif Sheikh b Kushal Bhurtel | 2 | 17 | 0 | 0 | 11.8 |
Extras8 (b 0, lb 0, w 8, nb 0)
Total137 (39.0 ov, RR 3.51)
Fall of wickets: 0-1 (Michael Levitt, 0.3 ov), 18-2 (Max ODowd, 6.0 ov), 56-3 (Sybrand Engelbrecht, 15.4 ov), 67-4 (Bas de Leede, 19.2 ov), 97-5 (Noah Croes, 25.3 ov), 99-6 (Wesley Barresi, 26.3 ov), 101-7 (Shariz Ahmad, 27.2 ov), 122-8 (Aryan Dutt, 33.0 ov), 127-9 (Scott Edwards, 34.2 ov), 137-10 (Vivian Kingma, 39.0 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sompal Kami | 7 | 2 | 24 | 1 | 3.43 |
| Lalit Rajbanshi | 10 | 0 | 32 | 2 | 3.20 |
| Kushal Malla | 7 | 1 | 19 | 0 | 2.71 |
| Gulsan Jha | 2 | 0 | 12 | 0 | 6.00 |
| Dipendra Singh Airee | 5 | 0 | 27 | 0 | 5.40 |
| Kushal Bhurtel | 7 | 0 | 20 | 4 | 2.86 |
| Rohit Paudel | 1 | 0 | 3 | 1 | 3.00 |
Bench
Bench
No stories on this match yet.