Loading scores…
Netherlands won by 7 wkts
Netherlands won the toss and chose to bowl
| Aryan DuttNetherlands · Bowler | 9.0-0-34-6Bowl · O-M-R-W | 3.78Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JP Kotzeb Aryan Dutt | 5 | 30 | 0 | 0 | 16.7 |
| Nikolaas Davinc Max ODowd b Kyle Klein | 13 | 18 | 2 | 0 | 72.2 |
| Michael van Lingenlbw b Aryan Dutt | 4 | 4 | 1 | 0 | 100.0 |
| Gerhard Erasmusc Sybrand Engelbrecht b Aryan Dutt | 13 | 11 | 3 | 0 | 118.2 |
| Jan Frylincklbw b Aryan Dutt | 0 | 3 | 0 | 0 | 0.0 |
| JJ Smitc Noah Croes b Max ODowd | 26 | 46 | 1 | 2 | 56.5 |
| Jan Nicol Loftie-Eatonb Aryan Dutt | 0 | 4 | 0 | 0 | 0.0 |
| Zane Greenc Noah Croes b Aryan Dutt | 19 | 29 | 3 | 0 | 65.5 |
| Ruben Trumpelmannst Scott Edwards b Roelof van der Merwe | 20 | 39 | 0 | 1 | 51.3 |
| Bernard Scholtzb Kyle Klein | 12 | 22 | 2 | 0 | 54.5 |
| Tangeni Lungameni*not out | 0 | 5 | 0 | 0 | 0.0 |
Extras11 (b 0, lb 1, w 10, nb 0)
Total123 (35.1 ov, RR 3.50)
Fall of wickets: 20-1 (Nikolaas Davin, 7.3 ov), 25-2 (Michael van Lingen, 8.2 ov), 26-3 (JP Kotze, 9.0 ov), 30-4 (Jan Frylinck, 10.3 ov), 44-5 (Gerhard Erasmus, 12.2 ov), 44-6 (Jan Nicol Loftie-Eaton, 13.0 ov), 74-7 (Zane Green, 20.4 ov), 94-8 (JJ Smit, 27.5 ov), 118-9 (Ruben Trumpelmann, 33.4 ov), 123-10 (Bernard Scholtz, 35.1 ov)
| Bowler · NED | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vivian Kingma | 4 | 1 | 6 | 0 | 1.50 |
| Kyle Klein | 5.1 | 0 | 21 | 2 | 4.06 |
| Aryan Dutt | 9 | 0 | 34 | 6 | 3.78 |
| Roelof van der Merwe | 10 | 0 | 36 | 1 | 3.60 |
| Bas de Leede | 5 | 0 | 9 | 0 | 1.80 |
| Max ODowd | 2 | 0 | 16 | 1 | 8.00 |
Bench
Bench
No stories on this match yet.