Loading scores…
Namibia won by 2 wkts
Namibia won the toss and chose to bowl
| Bernard ScholtzNamibia · Bowler | 10.0-2-31-4Bowl · O-M-R-W | 3.10Econ | 8* (5)Bat · R (B) | 24s | 06s | 160.0SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtellbw b Bernard Scholtz | 18 | 16 | 3 | 0 | 112.5 |
| Aasif Sheikhlbw b Bernard Scholtz | 58 | 64 | 8 | 1 | 90.6 |
| Anil Sahc Gerhard Erasmus b Bernard Scholtz | 0 | 2 | 0 | 0 | 0.0 |
| Dev Khanalc Zane Green b Jack Brassell | 0 | 5 | 0 | 0 | 0.0 |
| Kushal Mallac Jack Brassell b Gerhard Erasmus | 36 | 52 | 1 | 3 | 69.2 |
| Rohit Paudelc Bernard Scholtz b Jan Nicol Loftie-Eaton | 0 | 9 | 0 | 0 | 0.0 |
| Bhim Sharkib Bernard Scholtz | 26 | 36 | 3 | 0 | 72.2 |
| Dipendra Singh Aireest Zane Green b Jan Nicol Loftie-Eaton | 6 | 18 | 0 | 0 | 33.3 |
| Sompal Kamic Nikolaas Davin b Jan Nicol Loftie-Eaton | 4 | 3 | 1 | 0 | 133.3 |
| Karan KCc Michael van Lingen b Jan Nicol Loftie-Eaton | 12 | 12 | 1 | 1 | 100.0 |
| Lalit Rajbanshi*not out | 0 | 6 | 0 | 0 | 0.0 |
Extras8 (b 4, lb 1, w 3, nb 0)
Total168 (37.1 ov, RR 4.52)
Fall of wickets: 38-1 (Kushal Bhurtel, 6.2 ov), 38-2 (Anil Sah, 6.4 ov), 43-3 (Dev Khanal, 8.0 ov), 100-4 (Aasif Sheikh, 19.5 ov), 110-5 (Rohit Paudel, 23.2 ov), 124-6 (Kushal Malla, 26.3 ov), 151-7 (Dipendra Singh Airee, 33.2 ov), 155-8 (Sompal Kami, 33.5 ov), 161-9 (Bhim Sharki, 35.0 ov), 168-10 (Karan KC, 37.1 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 5 | 0 | 34 | 0 | 6.80 |
| Jack Brassell | 5 | 0 | 24 | 1 | 4.80 |
| Bernard Scholtz | 10 | 2 | 31 | 4 | 3.10 |
| Gerhard Erasmus | 10 | 3 | 38 | 1 | 3.80 |
| Jan Nicol Loftie-Eaton | 6.1 | 0 | 34 | 4 | 5.51 |
| Jan Frylinck | 1 | 0 | 2 | 0 | 2.00 |
Bench
Bench
No stories on this match yet.