Loading scores…
Namibia won by 24 runs
Netherlands won the toss and chose to bowl
| Jan FrylinckNamibia · All-rounder | 34 (57)Bat · R (B) | 44s | 06s | 59.6SR | c Scott Edwards b Shariz AhmadOut | 5.5-0-22-3Bowl · O-M-R-W | 3.77Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Malan Krugerb Aryan Dutt | 39 | 48 | 5 | 0 | 81.3 |
| Nikolaas Davinc Scott Edwards b Vivian Kingma | 0 | 2 | 0 | 0 | 0.0 |
| Michael van Lingenc & b Vivian Kingma | 10 | 21 | 2 | 0 | 47.6 |
| Gerhard Erasmusc Noah Croes b Roelof van der Merwe | 12 | 22 | 2 | 0 | 54.5 |
| Jan Frylinckc Scott Edwards b Shariz Ahmad | 34 | 57 | 4 | 0 | 59.6 |
| JJ Smitb Aryan Dutt | 0 | 1 | 0 | 0 | 0.0 |
| Jan Nicol Loftie-Eatonrun out (Scott Edwards) | 49 | 43 | 6 | 2 | 114.0 |
| Zane Greenb Bas de Leede | 22 | 20 | 2 | 1 | 110.0 |
| Ruben Trumpelmann*not out | 23 | 26 | 3 | 0 | 88.5 |
| Bernard Scholtzc Bas de Leede b Roelof van der Merwe | 0 | 4 | 0 | 0 | 0.0 |
| Jack Brassellb Vivian Kingma | 1 | 5 | 0 | 0 | 20.0 |
Extras13 (b 0, lb 1, w 12, nb 0)
Total203 (41.3 ov, RR 4.89)
Fall of wickets: 1-1 (Nikolaas Davin, 0.3 ov), 33-2 (Michael van Lingen, 6.1 ov), 62-3 (Gerhard Erasmus, 13.5 ov), 76-4 (Malan Kruger, 17.5 ov), 77-5 (JJ Smit, 18.0 ov), 155-6 (Jan Frylinck, 32.2 ov), 159-7 (Jan Nicol Loftie-Eaton, 33.0 ov), 189-8 (Zane Green, 39.0 ov), 190-9 (Bernard Scholtz, 39.5 ov), 203-10 (Jack Brassell, 41.3 ov)
| Bowler · NED | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vivian Kingma | 6.3 | 1 | 19 | 3 | 2.92 |
| Aryan Dutt | 9 | 1 | 41 | 2 | 4.56 |
| Roelof van der Merwe | 9 | 0 | 33 | 2 | 3.67 |
| Shariz Ahmad | 9 | 0 | 46 | 1 | 5.11 |
| Sybrand Engelbrecht | 2 | 0 | 17 | 0 | 8.50 |
| Bas de Leede | 6 | 0 | 46 | 1 | 7.67 |
Bench
Bench
No stories on this match yet.