Loading scores…
Netherlands won by 8 wkts
Netherlands won the toss and chose to bowl
| Vikramjit SinghNetherlands · Batter | 58* (92)Bat · R (B) | 74s | 06s | 63.0SR | not outOut | 2.0-0-19-0Bowl · O-M-R-W | 9.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtelc & b Roelof van der Merwe | 66 | 93 | 8 | 0 | 71.0 |
| Aasif Sheikhc Bas de Leede b Vivian Kingma | 17 | 27 | 2 | 1 | 63.0 |
| Anil Sahb Vivian Kingma | 7 | 11 | 0 | 1 | 63.6 |
| Kushal Mallalbw b Aryan Dutt | 2 | 9 | 0 | 0 | 22.2 |
| Rohit Paudelc Noah Croes b Aryan Dutt | 16 | 40 | 2 | 0 | 40.0 |
| Dipendra Singh Aireerun out (Bas de Leede) | 1 | 11 | 0 | 0 | 9.1 |
| Bhim Sharkib Bas de Leede | 0 | 8 | 0 | 0 | 0.0 |
| Aarif Sheikhc Max ODowd b Vivian Kingma | 22 | 50 | 1 | 0 | 44.0 |
| Gulsan Jhac Sybrand Engelbrecht b Aryan Dutt | 5 | 17 | 0 | 0 | 29.4 |
| Karan KCc Sybrand Engelbrecht b Bas de Leede | 26 | 27 | 1 | 2 | 96.3 |
| Lalit Rajbanshi*not out | 0 | 4 | 0 | 0 | 0.0 |
Extras10 (b 0, lb 1, w 9, nb 0)
Total172 (49.3 ov, RR 3.47)
Fall of wickets: 42-1 (Aasif Sheikh, 8.3 ov), 50-2 (Anil Sah, 11.0 ov), 54-3 (Kushal Malla, 13.0 ov), 87-4 (Rohit Paudel, 24.3 ov), 93-5 (Dipendra Singh Airee, 27.4 ov), 94-6 (Bhim Sharki, 29.3 ov), 122-7 (Kushal Bhurtel, 36.3 ov), 135-8 (Gulsan Jha, 42.2 ov), 171-9 (Aarif Sheikh, 48.2 ov), 172-10 (Karan KC, 49.3 ov)
| Bowler · NED | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vivian Kingma | 10 | 0 | 39 | 3 | 3.90 |
| Roelof van der Merwe | 10 | 1 | 23 | 1 | 2.30 |
| Vikramjit Singh | 2 | 0 | 19 | 0 | 9.50 |
| Aryan Dutt | 10 | 2 | 16 | 3 | 1.60 |
| Max ODowd | 2 | 0 | 14 | 0 | 7.00 |
| Bas de Leede | 9.3 | 0 | 29 | 2 | 3.05 |
| Michael Levitt | 6 | 1 | 31 | 0 | 5.17 |
Bench
Bench
No stories on this match yet.