Loading scores…
Canada won by 3 wkts
Canada won the toss and chose to bowl
| Nicholas KirtonCanada · Batter | 68* (90)Bat · R (B) | 74s | 06s | 75.6SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Waseemc & b Harsh Thaker | 49 | 82 | 6 | 0 | 59.8 |
| Tanish Surirun out (Srimantha Wijeyeratne) | 0 | 3 | 0 | 0 | 0.0 |
| Alishan Sharafub Kaleem Sana | 15 | 24 | 3 | 0 | 62.5 |
| Asif Khanc Aaron Johnson b Dillon Heyliger | 16 | 27 | 2 | 0 | 59.3 |
| Rahul Chopralbw b Saad Bin Zafar | 4 | 15 | 0 | 0 | 26.7 |
| Basil Hameedc Pargat Singh b Dillon Heyliger | 19 | 53 | 0 | 0 | 35.8 |
| Aayan Afzal Khanc Saad Bin Zafar b Kaleem Sana | 38 | 50 | 3 | 0 | 76.0 |
| Muhammad Zuhaiblbw b Ammar Khalid | 31 | 26 | 3 | 1 | 119.2 |
| Sanchit Sharmab Kaleem Sana | 1 | 3 | 0 | 0 | 33.3 |
| Zahoor Khan*not out | 3 | 3 | 0 | 0 | 100.0 |
| Junaid Siddiquec Harsh Thaker b Kaleem Sana | 0 | 1 | 0 | 0 | 0.0 |
Extras18 (b 0, lb 3, w 15, nb 0)
Total194 (47.5 ov, RR 4.06)
Fall of wickets: 7-1 (Tanish Suri, 1.3 ov), 45-2 (Alishan Sharafu, 9.2 ov), 81-3 (Asif Khan, 17.0 ov), 94-4 (Rahul Chopra, 21.1 ov), 107-5 (Muhammad Waseem, 27.3 ov), 143-6 (Basil Hameed, 40.2 ov), 182-7 (Aayan Afzal Khan, 45.5 ov), 190-8 (Muhammad Zuhaib, 46.5 ov), 194-9 (Sanchit Sharma, 47.4 ov), 194-10 (Junaid Siddique, 47.5 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ammar Khalid | 9 | 1 | 38 | 1 | 4.22 |
| Kaleem Sana | 8.5 | 1 | 42 | 4 | 4.75 |
| Dillon Heyliger | 10 | 0 | 52 | 2 | 5.20 |
| Harsh Thaker | 10 | 0 | 30 | 1 | 3.00 |
| Saad Bin Zafar | 10 | 0 | 29 | 1 | 2.90 |
Bench
Bench
No stories on this match yet.