Loading scores…
Canada won by 7 wkts
Canada won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Shreyas Movva b Nicholas Kirton | 68 | 101 | 7 | 1 | 67.3 |
| Andrew Umeedc Srimantha Wijeyeratne b Ammar Khalid | 8 | 23 | 0 | 0 | 34.8 |
| Brandon McMullenc Aaron Johnson b Saad Bin Zafar | 19 | 29 | 2 | 0 | 65.5 |
| Richie Berringtonb Nicholas Kirton | 2 | 15 | 0 | 0 | 13.3 |
| Matthew Crossc Nicholas Kirton b Dillon Heyliger | 30 | 41 | 2 | 0 | 73.2 |
| Michael Leaskc Navneet Dhaliwal b Dillon Heyliger | 40 | 44 | 3 | 0 | 90.9 |
| Mark Wattc Shreyas Movva b Kaleem Sana | 21 | 28 | 2 | 0 | 75.0 |
| Chris Greaves*not out | 4 | 11 | 0 | 0 | 36.4 |
| Scott Currierun out (Srimantha Wijeyeratne) | 5 | 8 | 0 | 0 | 62.5 |
Extras18 (b 1, lb 13, w 4, nb 0)
Total215/8 (50.0 ov, RR 4.30)
Did not bat: Brad Currie, Safyaan Sharif
Fall of wickets: 22-1 (Andrew Umeed, 7.4 ov), 61-2 (Brandon McMullen, 18.3 ov), 78-3 (Richie Berrington, 23.0 ov), 114-4 (George Munsey, 30.5 ov), 164-5 (Matthew Cross, 39.4 ov), 187-6 (Michael Leask, 45.2 ov), 206-7 (Mark Watt, 48.3 ov), 215-8 (Scott Currie, 50.0 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 2 | 25 | 1 | 2.50 |
| Ammar Khalid | 6 | 0 | 26 | 1 | 4.33 |
| Harsh Thaker | 9 | 0 | 37 | 0 | 4.11 |
| Dillon Heyliger | 10 | 0 | 49 | 2 | 4.90 |
| Saad Bin Zafar | 8 | 1 | 38 | 1 | 4.75 |
| Nicholas Kirton | 7 | 0 | 26 | 2 | 3.71 |
Bench
Bench
No stories on this match yet.