Loading scores…
Scotland won by 8 wkts
Scotland won the toss and chose to bowl
| Brad CurrieScotland · Bowler | 9.0-2-21-3Bowl · O-M-R-W | 2.33Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Muhammad Waseemrun out (Charlie Tear) | 1 | 4 | 0 | 0 | 25.0 |
| Vriitya Aravindc Brad Currie b Scott Currie | 26 | 61 | 1 | 0 | 42.6 |
| Alishan Sharafust Matthew Cross b Brad Currie | 14 | 20 | 1 | 1 | 70.0 |
| Asif Khanc Brandon McMullen b Brad Currie | 11 | 19 | 2 | 0 | 57.9 |
| Rahul Chopralbw b Chris Greaves | 5 | 21 | 0 | 0 | 23.8 |
| Aayan Afzal Khan*not out | 45 | 70 | 2 | 2 | 64.3 |
| Basil Hameedb Safyaan Sharif | 15 | 49 | 0 | 0 | 30.6 |
| Muhammad Zuhaibc Charlie Tear b Scott Currie | 4 | 8 | 0 | 0 | 50.0 |
| Rahul Bhatiab Brad Currie | 2 | 10 | 0 | 0 | 20.0 |
| Zahoor Khanlbw b Mark Watt | 0 | 8 | 0 | 0 | 0.0 |
Extras11 (b 1, lb 5, w 5, nb 0)
Total134 (45.0 ov, RR 2.98)
Fall of wickets: 2-1 (Muhammad Waseem, 1.2 ov), 28-2 (Alishan Sharafu, 8.5 ov), 42-3 (Asif Khan, 12.4 ov), 59-4 (Rahul Chopra, 19.5 ov), 63-5 (Vriitya Aravind, 22.2 ov), 114-6 (Basil Hameed, 38.2 ov), 120-7 (Muhammad Zuhaib, 39.5 ov), 130-8 (Rahul Bhatia, 42.3 ov), 131-9 (Zahoor Khan, 44.0 ov), 132-10 (Junaid Siddique, 45.0 ov)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brad Currie | 9 | 2 | 21 | 3 | 2.33 |
| Safyaan Sharif | 9 | 2 | 28 | 1 | 3.11 |
| Mark Watt | 10 | 1 | 28 | 1 | 2.80 |
| Scott Currie | 8 | 3 | 16 | 2 | 2.00 |
| Chris Greaves | 7 | 0 | 22 | 1 | 3.14 |
| Michael Leask | 2 | 0 | 12 | 0 | 6.00 |
Bench
Bench
No stories on this match yet.