Loading scores…
Canada won by 8 runs (DLS method)
United Arab Emirates won the toss and chose to bowl
| Harsh ThakerCanada · Bowler | 9.0-0-33-1Bowl · O-M-R-W | 3.67Econ | 111* (113)Bat · R (B) | 64s | 26s | 98.2SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Johnsonc Muhammad Waseem b Zahoor Khan | 29 | 36 | 4 | 1 | 80.6 |
| Srimantha Wijeyeratnec Vriitya Aravind b Junaid Siddique | 19 | 17 | 3 | 0 | 111.8 |
| Pargat Singhc Vriitya Aravind b Sanchit Sharma | 6 | 12 | 1 | 0 | 50.0 |
| Navneet Dhaliwalc Rahul Chopra b Aayan Afzal Khan | 13 | 38 | 0 | 0 | 34.2 |
| Harsh Thaker*not out | 111 | 113 | 6 | 2 | 98.2 |
| Nicholas Kirtonc Rahul Chopra b Aayan Afzal Khan | 26 | 57 | 0 | 1 | 45.6 |
| Shreyas Movvac Tanish Suri b Junaid Siddique | 9 | 11 | 0 | 0 | 81.8 |
| Saad Bin Zafar*not out | 17 | 14 | 0 | 1 | 121.4 |
Extras11 (b 0, lb 2, w 9, nb 0)
Total241/6 (49.4 ov, RR 4.85)
Did not bat: Dillon Heyliger, Ammar Khalid, Udhaya Bhagwan
Fall of wickets: 39-1 (Srimantha Wijeyeratne, 6.3 ov), 49-2 (Pargat Singh, 9.1 ov), 60-3 (Aaron Johnson, 12.4 ov), 88-4 (Navneet Dhaliwal, 21.3 ov), 172-5 (Nicholas Kirton, 41.2 ov), 197-6 (Shreyas Movva, 44.4 ov)
| Bowler · UAE | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Junaid Siddique | 10 | 0 | 54 | 2 | 5.40 |
| Sanchit Sharma | 5 | 0 | 37 | 1 | 7.40 |
| Zahoor Khan | 9.4 | 1 | 51 | 1 | 5.28 |
| Aayan Afzal Khan | 10 | 1 | 37 | 2 | 3.70 |
| Muhammad Zuhaib | 6 | 0 | 28 | 0 | 4.67 |
| Basil Hameed | 9 | 0 | 32 | 0 | 3.56 |
Bench
Bench
No stories on this match yet.