Loading scores…
Canada won by 5 wkts
Canada won the toss and chose to bowl
| Harsh ThakerCanada · Bowler | 10.0-1-41-3Bowl · O-M-R-W | 4.10Econ | 105* (151)Bat · R (B) | 84s | 16s | 69.5SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Pargat Singh b Harsh Thaker | 36 | 47 | 6 | 0 | 76.6 |
| Charlie Tearcaught b Harsh Thaker | 18 | 36 | 1 | 0 | 50.0 |
| Brandon McMullenc Saad Bin Zafar b Harsh Thaker | 33 | 29 | 2 | 1 | 113.8 |
| Richie Berringtonc Srimantha Wijeyeratne b Dillon Heyliger | 30 | 46 | 3 | 0 | 65.2 |
| Matthew Crossb Ammar Khalid | 17 | 31 | 1 | 0 | 54.8 |
| Michael Leaskb Saad Bin Zafar | 2 | 7 | 0 | 0 | 28.6 |
| Mark Wattc Nicholas Kirton b Saad Bin Zafar | 9 | 29 | 1 | 0 | 31.0 |
| Scott Curriest Srimantha Wijeyeratne b Nicholas Kirton | 5 | 10 | 1 | 0 | 50.0 |
| Safyaan Sharifb Ammar Khalid | 0 | 1 | 0 | 0 | 0.0 |
| Brad Whealc Harsh Thaker b Kaleem Sana | 24 | 37 | 2 | 0 | 64.9 |
| Brad Currie*not out | 8 | 13 | 0 | 0 | 61.5 |
Extras15 (b 0, lb 7, w 7, nb 1)
Total197 (47.3 ov, RR 4.15)
Fall of wickets: 61-1 (George Munsey, 12.3 ov), 66-2 (Charlie Tear, 14.2 ov), 124-3 (Brandon McMullen, 24.0 ov), 140-4 (Richie Berrington, 28.5 ov), 147-5 (Michael Leask, 31.3 ov), 149-6 (Matthew Cross, 34.2 ov), 154-7 (Scott Currie, 36.0 ov), 155-8 (Safyaan Sharif, 36.4 ov), 168-9 (Mark Watt, 40.5 ov), 197-10 (Brad Wheal, 47.3 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ammar Khalid | 9 | 1 | 33 | 2 | 3.67 |
| Kaleem Sana | 6.3 | 1 | 16 | 1 | 2.46 |
| Dillon Heyliger | 10 | 0 | 46 | 1 | 4.60 |
| Harsh Thaker | 10 | 1 | 41 | 3 | 4.10 |
| Saad Bin Zafar | 9 | 0 | 44 | 2 | 4.89 |
| Nicholas Kirton | 3 | 0 | 10 | 1 | 3.33 |
Bench
Bench
No stories on this match yet.