Loading scores…
Match completed
Scotland won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pratik Athavaleb Brandon McMullen | 12 | 18 | 3 | 0 | 66.7 |
| Kashyap Prajapatirun out (Brandon McMullen) | 9 | 18 | 1 | 0 | 50.0 |
| Aqib Ilyasc George Munsey b Jack Jarvis | 23 | 40 | 1 | 2 | 57.5 |
| Zeeshan Maqsood*not out | 40 | 84 | 4 | 0 | 47.6 |
| Shoaib Khanlbw b Jasper Davidson | 1 | 4 | 0 | 0 | 25.0 |
| Ayaan Khanb Brandon McMullen | 14 | 26 | 2 | 0 | 53.8 |
| Khalid Kaillbw b Mark Watt | 6 | 13 | 1 | 0 | 46.2 |
| Fayyaz Buttb Mark Watt | 1 | 9 | 0 | 0 | 11.1 |
| Mehran Khanc Matthew Cross b Jasper Davidson | 0 | 7 | 0 | 0 | 0.0 |
| Kaleemullahc Matthew Cross b Jasper Davidson | 5 | 7 | 1 | 0 | 71.4 |
| Bilal Khanc Matthew Cross b Jasper Davidson | 0 | 2 | 0 | 0 | 0.0 |
Extras12 (b 0, lb 7, w 5, nb 0)
Total123 (38.0 ov, RR 3.24)
Fall of wickets: 22-1 (Kashyap Prajapati, 5.4 ov), 22-2 (Pratik Athavale, 6.0 ov), 50-3 (Aqib Ilyas, 15.5 ov), 53-4 (Shoaib Khan, 17.0 ov), 97-5 (Ayaan Khan, 27.1 ov), 106-6 (Khalid Kail, 30.2 ov), 114-7 (Fayyaz Butt, 32.4 ov), 115-8 (Mehran Khan, 34.0 ov), 123-9 (Kaleemullah, 37.4 ov), 123-10 (Bilal Khan, 38.0 ov)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Safyaan Sharif | 5 | 0 | 26 | 0 | 5.20 |
| Brandon McMullen | 10 | 2 | 24 | 2 | 2.40 |
| Jasper Davidson | 8 | 2 | 23 | 4 | 2.88 |
| Jack Jarvis | 5 | 1 | 20 | 1 | 4.00 |
| Michael Leask | 4 | 0 | 15 | 0 | 3.75 |
| Mark Watt | 6 | 2 | 8 | 2 | 1.33 |
Bench
Bench
No stories on this match yet.