Loading scores…
Namibia won by 6 wkts
Namibia won the toss and chose to bowl
| Jan FrylinckNamibia · All-rounder | 73 (81)Bat · R (B) | 84s | 06s | 90.1SR | c Kashyap Prajapati b Bilal KhanOut | 10.0-0-55-0Bowl · O-M-R-W | 5.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pratik Athavalec Michael van Lingen b Ben Shikongo | 6 | 10 | 1 | 0 | 60.0 |
| Kashyap Prajapatic JP Kotze b Junior Kariata | 2 | 2 | 0 | 0 | 100.0 |
| Aqib Ilyaslbw b Bernard Scholtz | 39 | 76 | 3 | 0 | 51.3 |
| Zeeshan Maqsoodc Jan Frylinck b Ben Shikongo | 51 | 99 | 4 | 0 | 51.5 |
| Khalid Kailc Jan Frylinck b Ben Shikongo | 51 | 66 | 6 | 0 | 77.3 |
| Ayaan Khanb Jack Brassell | 17 | 27 | 2 | 0 | 63.0 |
| Shoaib Khanb Ben Shikongo | 30 | 18 | 2 | 1 | 166.7 |
| Kaleemullahrun out (Ben Shikongo) | 1 | 2 | 0 | 0 | 50.0 |
| Fayyaz Butt*not out | 0 | 0 | 0 | 0 | - |
Extras36 (b 0, lb 6, w 30, nb 0)
Total233/8 (50.0 ov, RR 4.66)
Did not bat: Jay Odedra, Bilal Khan
Fall of wickets: 3-1 (Kashyap Prajapati, 1.2 ov), 11-2 (Pratik Athavale, 2.2 ov), 101-3 (Aqib Ilyas, 24.4 ov), 160-4 (Zeeshan Maqsood, 37.1 ov), 196-5 (Ayaan Khan, 45.5 ov), 214-6 (Khalid Kail, 47.5 ov), 229-7 (Kaleemullah, 49.4 ov), 233-8 (Shoaib Khan, 50.0 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Shikongo | 9 | 0 | 29 | 4 | 3.22 |
| Junior Kariata | 5 | 0 | 31 | 1 | 6.20 |
| Jack Brassell | 10 | 0 | 42 | 1 | 4.20 |
| Jan Frylinck | 10 | 0 | 55 | 0 | 5.50 |
| Gerhard Erasmus | 6 | 0 | 28 | 0 | 4.67 |
| Bernard Scholtz | 10 | 1 | 42 | 1 | 4.20 |
Bench
Bench
No stories on this match yet.