Loading scores…
Scotland won by 47 runs (DLS method)
Namibia won the toss and chose to bowl
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyb Tangeni Lungameni | 91 | 62 | 13 | 3 | 146.8 |
| Charlie Tearb Bernard Scholtz | 12 | 20 | 2 | 0 | 60.0 |
| Brandon McMullenc Ben Shikongo b Tangeni Lungameni | 37 | 53 | 4 | 1 | 69.8 |
| Richie Berrington*not out | 79 | 81 | 4 | 4 | 97.5 |
| Matthew Crossb Bernard Scholtz | 3 | 16 | 0 | 0 | 18.8 |
| Michael Leaskb Bernard Scholtz | 6 | 10 | 1 | 0 | 60.0 |
| Chris Greavesc Lohandre Louwrens b Ben Shikongo | 11 | 16 | 1 | 0 | 68.8 |
| Mark Wattb Gerhard Erasmus | 1 | 6 | 0 | 0 | 16.7 |
| Jack Jarvisb Gerhard Erasmus | 0 | 2 | 0 | 0 | 0.0 |
| Safyaan Sharifc JJ Smit b Ben Shikongo | 23 | 33 | 1 | 1 | 69.7 |
| Jasper Davidson*not out | 1 | 2 | 0 | 0 | 50.0 |
Extras26 (b 0, lb 16, w 9, nb 1)
Total290/9 (50.0 ov, RR 5.80)
Fall of wickets: 40-1 (Charlie Tear, 6.2 ov), 160-2 (George Munsey, 22.2 ov), 161-3 (Brandon McMullen, 22.4 ov), 168-4 (Matthew Cross, 27.4 ov), 183-5 (Michael Leask, 31.3 ov), 208-6 (Chris Greaves, 36.3 ov), 209-7 (Mark Watt, 37.3 ov), 209-8 (Jack Jarvis, 37.5 ov), 247-9 (Safyaan Sharif, 46.5 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tangeni Lungameni | 10 | 1 | 47 | 2 | 4.70 |
| Ben Shikongo | 10 | 1 | 74 | 2 | 7.40 |
| Bernard Scholtz | 10 | 2 | 23 | 3 | 2.30 |
| Jack Brassell | 7 | 0 | 57 | 0 | 8.14 |
| Jan Frylinck | 5 | 0 | 26 | 0 | 5.20 |
| Gerhard Erasmus | 8 | 1 | 47 | 2 | 5.88 |
Bench
Bench
No stories on this match yet.