Loading scores…
Scotland won by 8 wkts
Scotland won the toss and chose to bowl
| Charlie CassellScotland · Bowler | 5.4-1-21-7Bowl · O-M-R-W | 3.71Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Pratik Athavalec Jack Jarvis b Charlie Cassell | 34 | 56 | 4 | 0 | 60.7 |
| Aqib Ilyasc Chris Greaves b Brad Currie | 0 | 3 | 0 | 0 | 0.0 |
| Karan Sonavaleb Brandon McMullen | 3 | 10 | 0 | 0 | 30.0 |
| Zeeshan Maqsoodlbw b Charlie Cassell | 10 | 23 | 1 | 0 | 43.5 |
| Ayaan Khanb Charlie Cassell | 0 | 1 | 0 | 0 | 0.0 |
| Khalid Kailc Chris Greaves b Charlie Cassell | 0 | 2 | 0 | 0 | 0.0 |
| Shoaib Khanc Michael Leask b Charlie Cassell | 1 | 6 | 0 | 0 | 16.7 |
| Mehran Khanc Brandon McMullen b Charlie Cassell | 17 | 9 | 1 | 2 | 188.9 |
| Fayyaz Butt*not out | 5 | 15 | 0 | 0 | 33.3 |
| Kaleemullahc Michael Leask b Gavin Main | 4 | 5 | 1 | 0 | 80.0 |
| Bilal Khanc Matthew Cross b Charlie Cassell | 0 | 2 | 0 | 0 | 0.0 |
Extras17 (b 1, lb 10, w 4, nb 2)
Total91 (21.4 ov, RR 4.20)
Fall of wickets: 3-1 (Aqib Ilyas, 0.4 ov), 22-2 (Karan Sonavale, 3.3 ov), 49-3 (Zeeshan Maqsood, 11.1 ov), 49-4 (Ayaan Khan, 11.2 ov), 49-5 (Khalid Kail, 11.4 ov), 55-6 (Shoaib Khan, 13.3 ov), 78-7 (Mehran Khan, 17.1 ov), 85-8 (Pratik Athavale, 19.3 ov), 90-9 (Kaleemullah, 21.0 ov), 91-10 (Bilal Khan, 21.4 ov)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brad Currie | 7 | 1 | 20 | 1 | 2.86 |
| Brandon McMullen | 5 | 1 | 24 | 1 | 4.80 |
| Charlie Cassell | 5.4 | 1 | 21 | 7 | 3.71 |
| Gavin Main | 4 | 1 | 15 | 1 | 3.75 |
Bench
Bench
No stories on this match yet.