Loading scores…
Oman won by 4 wkts
Oman won the toss and chose to bowl
| Aqib IlyasOman · Batter | 68 (129)Bat · R (B) | 54s | 16s | 52.7SR | c JJ Smit b Jack BrassellOut | 9.0-0-39-0Bowl · O-M-R-W | 4.33Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael van Lingenc Aqib Ilyas b Jay Odedra | 40 | 55 | 7 | 0 | 72.7 |
| Lohandre Louwrensc Pratik Athavale b Kaleemullah | 4 | 16 | 1 | 0 | 25.0 |
| Jan Frylincklbw b Bilal Khan | 12 | 36 | 1 | 0 | 33.3 |
| Gerhard Erasmusc Fayyaz Butt b Bilal Khan | 8 | 10 | 1 | 0 | 80.0 |
| Malan Krugerlbw b Fayyaz Butt | 73 | 90 | 6 | 0 | 81.1 |
| JJ Smitb Shoaib Khan | 41 | 75 | 2 | 1 | 54.7 |
| JP Kotzec Pratik Athavale b Bilal Khan | 5 | 10 | 0 | 0 | 50.0 |
| Bernard Scholtzc Khalid Kail b Fayyaz Butt | 3 | 6 | 0 | 0 | 50.0 |
| Jack Brassellrun out (Pratik Athavale) | 1 | 2 | 0 | 0 | 50.0 |
| Tangeni Lungameni*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras8 (b 0, lb 2, w 5, nb 1)
Total196/9 (50.0 ov, RR 3.92)
Did not bat: Ben Shikongo
Fall of wickets: 29-1 (Lohandre Louwrens, 7.2 ov), 56-2 (Michael van Lingen, 15.2 ov), 67-3 (Gerhard Erasmus, 18.2 ov), 71-4 (Jan Frylinck, 20.2 ov), 141-5 (JJ Smit, 41.3 ov), 168-6 (JP Kotze, 46.2 ov), 173-7 (Bernard Scholtz, 47.4 ov), 195-8 (Malan Kruger, 49.4 ov), 196-9 (Jack Brassell, 50.0 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fayyaz Butt | 9 | 1 | 37 | 2 | 4.11 |
| Kaleemullah | 7 | 3 | 14 | 1 | 2.00 |
| Bilal Khan | 10 | 1 | 50 | 3 | 5.00 |
| Jay Odedra | 4 | 0 | 14 | 1 | 3.50 |
| Zeeshan Maqsood | 7 | 2 | 19 | 0 | 2.71 |
| Aqib Ilyas | 9 | 0 | 39 | 0 | 4.33 |
| Shoaib Khan | 4 | 0 | 21 | 1 | 5.25 |
Bench
Bench
No stories on this match yet.