Loading scores…
Netherlands won by 5 wkts
Canada won the toss and chose to bat
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Johnsonb Kyle Klein | 1 | 7 | 0 | 0 | 14.3 |
| Dilpreet Singhc Noah Croes b Aryan Dutt | 25 | 46 | 2 | 0 | 54.3 |
| Aaditya Varadarajanc Max ODowd b Kyle Klein | 7 | 10 | 1 | 0 | 70.0 |
| Harsh Thakerb Michael Levitt | 35 | 79 | 2 | 0 | 44.3 |
| Nicholas Kirtonc Wesley Barresi b Paul van Meekeren | 1 | 4 | 0 | 0 | 25.0 |
| Shreyas Movvac Wesley Barresi b Kyle Klein | 65 | 90 | 6 | 0 | 72.2 |
| Saad Bin Zafarc Shariz Ahmad b Paul van Meekeren | 22 | 35 | 1 | 0 | 62.9 |
| Dillon Heyligerc Michael Levitt b Paul van Meekeren | 12 | 10 | 2 | 0 | 120.0 |
| Kaleem Sanab Kyle Klein | 7 | 3 | 0 | 1 | 233.3 |
| Junaid Siddiquilbw b Vivian Kingma | 2 | 4 | 0 | 0 | 50.0 |
| Jeremy Gordon*not out | 6 | 4 | 1 | 0 | 150.0 |
Extras11 (b 4, lb 3, w 4, nb 0)
Total194 (48.4 ov, RR 3.99)
Fall of wickets: 5-1 (Aaron Johnson, 1.1 ov), 26-2 (Aaditya Varadarajan, 5.3 ov), 50-3 (Dilpreet Singh, 14.3 ov), 51-4 (Nicholas Kirton, 15.2 ov), 111-5 (Harsh Thaker, 33.3 ov), 156-6 (Saad Bin Zafar, 43.4 ov), 176-7 (Dillon Heyliger, 45.4 ov), 183-8 (Kaleem Sana, 46.1 ov), 188-9 (Junaid Siddiqui, 47.2 ov), 194-10 (Shreyas Movva, 48.4 ov)
| Bowler · NED | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vivian Kingma | 8 | 0 | 32 | 1 | 4.00 |
| Kyle Klein | 9.4 | 2 | 33 | 4 | 3.41 |
| Aryan Dutt | 9 | 0 | 34 | 1 | 3.78 |
| Paul van Meekeren | 9 | 0 | 41 | 3 | 4.56 |
| Shariz Ahmad | 4 | 0 | 19 | 0 | 4.75 |
| Michael Levitt | 9 | 0 | 28 | 1 | 3.11 |
Bench
Bench
No stories on this match yet.