Loading scores…
United States won by 14 runs
Canada won the toss and chose to bowl
| Monank PatelCanada | 1st inns | 121* (95)Bat · R (B) | 74s | 56s | 127.4SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Steven Taylorc Shreyas Movva b Dillon Heyliger | 27 | 48 | 5 | 0 | 56.3 |
| Smit Patelb Pargat Singh | 63 | 83 | 5 | 1 | 75.9 |
| Monank Patel*not out | 121 | 95 | 7 | 5 | 127.4 |
| Aaron Jonesst Shreyas Movva b Harsh Thaker | 15 | 27 | 1 | 0 | 55.6 |
| Milind Kumarlbw b Saad Bin Zafar | 0 | 1 | 0 | 0 | 0.0 |
| Shayan Jahangir*not out | 57 | 47 | 5 | 0 | 121.3 |
Extras21 (b 0, lb 8, w 12, nb 1)
Total304/4 (50.0 ov, RR 6.08)
Did not bat: Harmeet Singh, Shadley van Schalkwyk, Jasdeep Singh, Abhishek Paradkar, Nosthush Kenjige
Fall of wickets: 75-1 (Steven Taylor, 13.5 ov), 133-2 (Smit Patel, 26.4 ov), 160-3 (Aaron Jones, 33.0 ov), 161-4 (Milind Kumar, 33.2 ov)
| Bowler · US | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 0 | 72 | 0 | 7.20 |
| Jeremy Gordon | 8 | 0 | 61 | 0 | 7.63 |
| Dillon Heyliger | 6 | 0 | 44 | 1 | 7.33 |
| Harsh Thaker | 10 | 0 | 48 | 1 | 4.80 |
| Saad Bin Zafar | 10 | 0 | 35 | 1 | 3.50 |
| Pargat Singh | 4 | 0 | 21 | 1 | 5.25 |
| Nicholas Kirton | 1 | 0 | 3 | 0 | 3.00 |
| Dilpreet Singh | 1 | 0 | 12 | 0 | 12.00 |
Bench
Squad to be announced.
No stories on this match yet.