Loading scores…
Netherlands won by 63 runs
Canada won the toss and chose to bowl
| Paul van MeekerenNetherlands · Bowler | 9.4-1-28-5Bowl · O-M-R-W | 2.90Econ | 7 (14)Bat · R (B) | 04s | 06s | 50.0SR | b Kaleem SanaOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Levittc Nicholas Kirton b Kaleem Sana | 0 | 6 | 0 | 0 | 0.0 |
| Max ODowdlbw b Harsh Thaker | 18 | 27 | 3 | 0 | 66.7 |
| Vikramjit Singhc Nicholas Kirton b Dillon Heyliger | 25 | 23 | 5 | 0 | 108.7 |
| Musa Ahmedc Harsh Thaker b Kaleem Sana | 8 | 23 | 0 | 0 | 34.8 |
| Scott Edwardsc Shreyas Movva b Nicholas Kirton | 72 | 94 | 3 | 0 | 76.6 |
| Noah Croesc Aaron Johnson b Junaid Siddiqui | 31 | 44 | 3 | 0 | 70.5 |
| Shariz Ahmadc Shreyas Movva b Harsh Thaker | 19 | 27 | 2 | 0 | 70.4 |
| Kyle Kleinc Shreyas Movva b Dillon Heyliger | 10 | 15 | 0 | 0 | 66.7 |
| Aryan Dutt*not out | 6 | 11 | 0 | 0 | 54.5 |
| Paul van Meekerenb Kaleem Sana | 7 | 14 | 0 | 0 | 50.0 |
| Vivian Kingmab Kaleem Sana | 0 | 1 | 0 | 0 | 0.0 |
Extras24 (b 2, lb 6, w 15, nb 1)
Total220 (47.2 ov, RR 4.65)
Fall of wickets: 0-1 (Michael Levitt, 1.0 ov), 51-2 (Max ODowd, 8.4 ov), 51-3 (Vikramjit Singh, 9.3 ov), 80-4 (Musa Ahmed, 17.2 ov), 139-5 (Noah Croes, 31.1 ov), 176-6 (Shariz Ahmad, 38.3 ov), 199-7 (Scott Edwards, 42.5 ov), 202-8 (Kyle Klein, 43.1 ov), 220-9 (Paul van Meekeren, 47.1 ov), 220-10 (Vivian Kingma, 47.2 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 7.2 | 1 | 30 | 4 | 4.09 |
| Dillon Heyliger | 7 | 2 | 33 | 2 | 4.71 |
| Harsh Thaker | 10 | 0 | 44 | 2 | 4.40 |
| Saad Bin Zafar | 10 | 0 | 51 | 0 | 5.10 |
| Junaid Siddiqui | 10 | 0 | 44 | 1 | 4.40 |
| Nicholas Kirton | 3 | 0 | 10 | 1 | 3.33 |
Bench
Bench
No stories on this match yet.