Loading scores…
United States won by 50 runs
Canada won the toss and chose to bowl
| Smit PatelCanada | 1st inns | 70 (84)Bat · R (B) | 114s | 06s | 83.3SR | lbw b Saad Bin ZafarOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Steven Taylorc Shreyas Movva b Saad Bin Zafar | 46 | 77 | 5 | 0 | 59.7 |
| Smit Patellbw b Saad Bin Zafar | 70 | 84 | 11 | 0 | 83.3 |
| Monank Patelb Saad Bin Zafar | 26 | 35 | 2 | 0 | 74.3 |
| Aaron Jonesc Shreyas Movva b Dillon Heyliger | 50 | 53 | 3 | 1 | 94.3 |
| Milind Kumarc Shreyas Movva b Kaleem Sana | 47 | 30 | 5 | 0 | 156.7 |
| Shayan Jahangirc Shreyas Movva b Kaleem Sana | 10 | 14 | 0 | 0 | 71.4 |
| Harmeet Singh*not out | 2 | 2 | 0 | 0 | 100.0 |
| Shadley van Schalkwykrun out (Shreyas Movva) | 6 | 3 | 1 | 0 | 200.0 |
| Jasdeep Singhrun out (Shreyas Movva) | 3 | 2 | 0 | 0 | 150.0 |
Extras15 (b 6, lb 1, w 8, nb 0)
Total275/8 (50.0 ov, RR 5.50)
Did not bat: Nosthush Kenjige, Yasir Mohammad
Fall of wickets: 125-1 (Steven Taylor, 26.1 ov), 130-2 (Smit Patel, 28.2 ov), 189-3 (Monank Patel, 38.2 ov), 223-4 (Aaron Jones, 43.4 ov), 264-5 (Milind Kumar, 48.4 ov), 265-6 (Shayan Jahangir, 49.0 ov), 272-7 (Shadley van Schalkwyk, 49.4 ov), 275-8 (Jasdeep Singh, 50.0 ov)
| Bowler · US | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 0 | 39 | 2 | 3.90 |
| Dillon Heyliger | 10 | 0 | 66 | 1 | 6.60 |
| Harsh Thaker | 10 | 0 | 56 | 0 | 5.60 |
| Rishiv Ragav Joshi | 10 | 0 | 77 | 0 | 7.70 |
| Saad Bin Zafar | 10 | 2 | 30 | 3 | 3.00 |
Bench
Squad to be announced.
No stories on this match yet.