Loading scores…
Netherlands won by 27 runs
| Max ODowdNetherlands · Batter | 1st inns | 77 (126)Bat · R (B) | 64s | 06s | 61.1SR | c Milind Kumar b Shadley van SchalkwykOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Levittb Abhishek Paradkar | 33 | 38 | 4 | 1 | 86.8 |
| Max ODowdc Milind Kumar b Shadley van Schalkwyk | 77 | 126 | 6 | 0 | 61.1 |
| Vikramjit Singhc Nosthush Kenjige b Milind Kumar | 18 | 21 | 2 | 0 | 85.7 |
| Musa Ahmedb Steven Taylor | 6 | 21 | 0 | 0 | 28.6 |
| Scott Edwardsc Smit Patel b Juanoy Drysdale | 2 | 5 | 0 | 0 | 40.0 |
| Noah Croesc Aaron Jones b Harmeet Singh | 27 | 33 | 4 | 0 | 81.8 |
| Kyle Kleinc Smit Patel b Harmeet Singh | 6 | 16 | 0 | 0 | 37.5 |
| Aryan Duttc Harmeet Singh b Shadley van Schalkwyk | 10 | 21 | 0 | 0 | 47.6 |
| Clayton Floydlbw b Nosthush Kenjige | 1 | 6 | 0 | 0 | 16.7 |
| Paul van Meekeren*not out | 2 | 6 | 0 | 0 | 33.3 |
| Vivian Kingmac Shayan Jahangir b Nosthush Kenjige | 1 | 2 | 0 | 0 | 50.0 |
Extras24 (b 2, lb 7, w 15, nb 0)
Total207 (49.1 ov, RR 4.21)
Fall of wickets: 58-1 (Michael Levitt, 12.1 ov), 93-2 (Vikramjit Singh, 19.2 ov), 103-3 (Musa Ahmed, 24.0 ov), 110-4 (Scott Edwards, 26.2 ov), 159-5 (Noah Croes, 37.2 ov), 177-6 (Kyle Klein, 41.2 ov), 198-7 (Aryan Dutt, 46.1 ov), 203-8 (Clayton Floyd, 47.4 ov), 203-9 (Max ODowd, 48.1 ov), 206-10 (Vivian Kingma, 49.1 ov)
| Bowler · US | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nosthush Kenjige | 8.1 | 0 | 33 | 2 | 4.04 |
| Juanoy Drysdale | 10 | 0 | 51 | 1 | 5.10 |
| Shadley van Schalkwyk | 8 | 0 | 32 | 2 | 4.00 |
| Abhishek Paradkar | 6 | 0 | 33 | 1 | 5.50 |
| Milind Kumar | 5 | 0 | 20 | 1 | 4.00 |
| Steven Taylor | 2 | 1 | 3 | 1 | 1.50 |
| Harmeet Singh | 10 | 1 | 25 | 2 | 2.50 |
No stories on this match yet.