Loading scores…
United States won by 6 wkts
| Monank PatelNamibia | 2nd inns | 72 (82)Bat · R (B) | 74s | 16s | 87.8SR | b Gerhard ErasmusOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael van Lingenc Saiteja Mukkamalla b Juanoy Drysdale | 5 | 23 | 0 | 0 | 21.7 |
| JP Kotzelbw b Juanoy Drysdale | 8 | 15 | 1 | 0 | 53.3 |
| Jan Frylinckb Jasdeep Singh | 70 | 88 | 7 | 0 | 79.5 |
| Gerhard Erasmusb Milind Kumar | 27 | 49 | 4 | 0 | 55.1 |
| Malan Krugerlbw b Milind Kumar | 1 | 3 | 0 | 0 | 33.3 |
| JJ Smitb Saurabh Netravalkar | 49 | 75 | 3 | 3 | 65.3 |
| Jan Nicol Loftie-Eatonc Smit Patel b Nosthush Kenjige | 17 | 29 | 2 | 0 | 58.6 |
| Jan de Villiersc & b Harmeet Singh | 5 | 7 | 1 | 0 | 71.4 |
| Bernard Scholtzc Smit Patel b Saurabh Netravalkar | 0 | 1 | 0 | 0 | 0.0 |
| Tangeni Lungameni*not out | 0 | 3 | 0 | 0 | 0.0 |
| Ben Shikongo*not out | 3 | 9 | 0 | 0 | 33.3 |
Extras14 (b 0, lb 4, w 8, nb 2)
Total199/9 (50.0 ov, RR 3.98)
Fall of wickets: 12-1 (JP Kotze, 5.1 ov), 19-2 (Michael van Lingen, 8.0 ov), 94-3 (Gerhard Erasmus, 24.2 ov), 98-4 (Malan Kruger, 25.0 ov), 128-5 (Jan Frylinck, 34.4 ov), 167-6 (Jan Nicol Loftie-Eaton, 44.0 ov), 177-7 (Jan de Villiers, 46.0 ov), 188-8 (Bernard Scholtz, 46.5 ov), 196-9 (JJ Smit, 48.1 ov)
| Bowler · US | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 2 | 41 | 2 | 4.10 |
| Juanoy Drysdale | 6 | 1 | 16 | 2 | 2.67 |
| Jasdeep Singh | 9 | 0 | 44 | 1 | 4.89 |
| Nosthush Kenjige | 10 | 2 | 28 | 1 | 2.80 |
| Harmeet Singh | 10 | 0 | 48 | 1 | 4.80 |
| Milind Kumar | 5 | 0 | 18 | 2 | 3.60 |
Squad to be announced.
No stories on this match yet.