Loading scores…
| Dillon HeyligerCanada · Bowler | 10.0-0-31-5Bowl · O-M-R-W | 3.10Econ | 30 (27)Bat · R (B) | 24s | 26s | 111.1SR | c Kushal Bhurtel b Lalit RajbanshiOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Johnsonc & b Lalit Rajbanshi | 10 | 16 | 2 | 0 | 62.5 |
| Navneet Dhaliwalc Kushal Bhurtel b Gulsan Jha | 48 | 90 | 4 | 0 | 53.3 |
| Pargat Singhlbw b Sandeep Lamichhane | 17 | 35 | 0 | 1 | 48.6 |
| Harsh Thakerrun out (Aasif Sheikh) | 27 | 61 | 1 | 0 | 44.3 |
| Nicholas Kirton*not out | 73 | 44 | 3 | 6 | 165.9 |
| Shreyas Movvac Gulsan Jha b Rohit Paudel | 4 | 6 | 0 | 0 | 66.7 |
| Dillon Heyligerc Kushal Bhurtel b Lalit Rajbanshi | 30 | 27 | 2 | 2 | 111.1 |
| Saad Bin Zafarc Karan KC b Sompal Kami | 17 | 13 | 1 | 0 | 130.8 |
| Kaleem Sanac Rohit Paudel b Sompal Kami | 10 | 8 | 0 | 1 | 125.0 |
| Akhil Kumar*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras17 (b 0, lb 5, w 11, nb 1)
Total253/8 (50.0 ov, RR 5.06)
Did not bat: Ansh Patel
Fall of wickets: 13-1 (Aaron Johnson, 6.1 ov), 55-2 (Pargat Singh, 16.5 ov), 109-3 (Navneet Dhaliwal, 32.1 ov), 126-4 (Harsh Thaker, 35.3 ov), 133-5 (Shreyas Movva, 37.0 ov), 172-6 (Dillon Heyliger, 43.1 ov), 220-7 (Saad Bin Zafar, 47.1 ov), 252-8 (Kaleem Sana, 49.5 ov)
| Bowler · NEP | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Karan KC | 6 | 1 | 24 | 0 | 4.00 |
| Sompal Kami | 8 | 0 | 40 | 2 | 5.00 |
| Lalit Rajbanshi | 9 | 0 | 32 | 2 | 3.56 |
| Sandeep Lamichhane | 9 | 0 | 48 | 1 | 5.33 |
| Gulsan Jha | 5 | 0 | 18 | 1 | 3.60 |
| Kushal Malla | 3 | 0 | 10 | 0 | 3.33 |
| Rohit Paudel | 5 | 0 | 43 | 1 | 8.60 |
| Dipendra Singh Airee | 5 | 0 | 33 | 0 | 6.60 |
Bench
Bench
No stories on this match yet.