Loading scores…
United States won by 10 wkts
| Jasdeep SinghUnited States | 1st inns | 5.0-0-18-4Bowl · O-M-R-W | 3.60Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryansh Sharmac Milind Kumar b Nosthush Kenjige | 31 | 38 | 4 | 1 | 81.6 |
| Muhammad Waseemc Smit Patel b Saurabh Netravalkar | 2 | 7 | 0 | 0 | 28.6 |
| Alishan Sharafuc Smit Patel b Saurabh Netravalkar | 0 | 2 | 0 | 0 | 0.0 |
| Vishnu Sukumaranc Andries Gous b Nosthush Kenjige | 2 | 16 | 0 | 0 | 12.5 |
| Rahul Choprac Andries Gous b Milind Kumar | 32 | 64 | 3 | 0 | 50.0 |
| Aayan Afzal Khanb Jasdeep Singh | 0 | 1 | 0 | 0 | 0.0 |
| Basil Hameedc Smit Patel b Jasdeep Singh | 0 | 1 | 0 | 0 | 0.0 |
| Ali Naseerst Smit Patel b Milind Kumar | 23 | 28 | 5 | 0 | 82.1 |
| Rahul Bhatialbw b Jasdeep Singh | 8 | 27 | 0 | 0 | 29.6 |
| Junaid Siddiqueb Jasdeep Singh | 0 | 3 | 0 | 0 | 0.0 |
| Muhammad Jawadullah*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras8 (b 0, lb 2, w 6, nb 0)
Total106 (31.2 ov, RR 3.38)
Fall of wickets: 3-1 (Muhammad Waseem, 2.3 ov), 3-2 (Alishan Sharafu, 2.5 ov), 27-3 (Vishnu Sukumaran, 7.4 ov), 40-4 (Aryansh Sharma, 12.0 ov), 43-5 (Aayan Afzal Khan, 12.4 ov), 43-6 (Basil Hameed, 12.5 ov), 83-7 (Ali Naseer, 21.5 ov), 106-8 (Rahul Bhatia, 30.2 ov), 106-9 (Junaid Siddique, 30.5 ov), 106-10 (Rahul Chopra, 31.2 ov)
| Bowler · US | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 9 | 4 | 21 | 2 | 2.33 |
| Juanoy Drysdale | 3 | 1 | 17 | 0 | 5.67 |
| Nosthush Kenjige | 6 | 0 | 20 | 2 | 3.33 |
| Jasdeep Singh | 5 | 0 | 18 | 4 | 3.60 |
| Milind Kumar | 4.2 | 1 | 15 | 2 | 3.46 |
| Harmeet Singh | 4 | 0 | 13 | 0 | 3.25 |
Bench
Squad to be announced.
No stories on this match yet.