Loading scores…
| Rohit PaudelNepal · All-rounder | 60 (72)Bat · R (B) | 24s | 46s | 83.3SR | c Pratik Athavale b Aqib IlyasOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Saudc Fayyaz Butt b Kaleemullah | 5 | 12 | 1 | 0 | 41.7 |
| Aasif Sheikhc Kashyap Prajapati b Shoaib Khan | 11 | 28 | 2 | 0 | 39.3 |
| Bhim Sharkic Ayaan Khan b Fayyaz Butt | 11 | 32 | 1 | 0 | 34.4 |
| Rohit Paudelc Pratik Athavale b Aqib Ilyas | 60 | 72 | 2 | 4 | 83.3 |
| Aarif Sheikhc Pratik Athavale b Shakeel Ahmed | 35 | 88 | 1 | 0 | 39.8 |
| Gulsan Jhac Ayaan Khan b Fayyaz Butt | 53 | 35 | 3 | 5 | 151.4 |
| Anil Sahc Kashyap Prajapati b Aqib Ilyas | 3 | 9 | 0 | 0 | 33.3 |
| Sandeep Lamichhane*not out | 11 | 15 | 0 | 0 | 73.3 |
| Karan KCb Kaleemullah | 1 | 3 | 0 | 0 | 33.3 |
| Sompal Kamirun out (Pratik Athavale) | 20 | 8 | 0 | 2 | 250.0 |
Extras10 (b 1, lb 1, w 7, nb 1)
Total220/9 (50.0 ov, RR 4.40)
Did not bat: Lalit Rajbanshi
Fall of wickets: 10-1 (Arjun Saud, 3.1 ov), 22-2 (Aasif Sheikh, 10.3 ov), 31-3 (Bhim Sharki, 13.1 ov), 114-4 (Aarif Sheikh, 36.3 ov), 143-5 (Rohit Paudel, 41.1 ov), 162-6 (Anil Sah, 43.5 ov), 194-7 (Gulsan Jha, 47.0 ov), 197-8 (Karan KC, 48.0 ov), 220-9 (Sompal Kami, 50.0 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 1 | 29 | 1 | 2.90 |
| Kaleemullah | 10 | 2 | 39 | 2 | 3.90 |
| Shoaib Khan | 4 | 0 | 19 | 1 | 4.75 |
| Fayyaz Butt | 10 | 1 | 36 | 2 | 3.60 |
| Ayaan Khan | 7 | 0 | 25 | 0 | 3.57 |
| Aqib Ilyas | 8 | 0 | 58 | 2 | 7.25 |
| Jay Odedra | 1 | 0 | 12 | 0 | 12.00 |
Bench
Bench
No stories on this match yet.