Loading scores…
United Arab Emirates won by 1 wkt
United Arab Emirates won the toss and chose to bowl
| Vishnu SukumaranUnited Arab Emirates · Bowler | 4.0-0-17-1Bowl · O-M-R-W | 4.25Econ | 97 (90)Bat · R (B) | 74s | 56s | 107.8SR | c Tangeni Lungameni b Jan Nicol Loftie-EatonOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael van Lingenc Ali Naseer b Basil Hameed | 107 | 85 | 9 | 4 | 125.9 |
| JP Kotzeb Muhammad Jawadullah | 64 | 53 | 6 | 4 | 120.8 |
| Jan Frylinckb Vishnu Sukumaran | 8 | 20 | 0 | 0 | 40.0 |
| Gerhard Erasmuslbw b Ali Naseer | 19 | 13 | 2 | 1 | 146.2 |
| Malan Krugerc Aryansh Sharma b Ali Naseer | 0 | 2 | 0 | 0 | 0.0 |
| JJ Smitb Junaid Siddique | 14 | 26 | 1 | 0 | 53.8 |
| Jan Nicol Loftie-Eatonrun out (Aryansh Sharma) | 54 | 63 | 2 | 3 | 85.7 |
| Jan de Villiersc Basil Hameed b Rahul Bhatia | 3 | 6 | 0 | 0 | 50.0 |
| Bernard Scholtzc Basil Hameed b Ali Naseer | 24 | 27 | 2 | 0 | 88.9 |
| Jack Brassellrun out (Basil Hameed) | 0 | 5 | 0 | 0 | 0.0 |
| Tangeni Lungameni*not out | 0 | 0 | 0 | 0 | - |
Extras20 (b 4, lb 5, w 11, nb 0)
Total313 (50.0 ov, RR 6.26)
Fall of wickets: 142-1 (JP Kotze, 15.5 ov), 174-2 (Gerhard Erasmus, 21.2 ov), 174-3 (Malan Kruger, 21.4 ov), 212-4 (JJ Smit, 29.2 ov), 219-5 (Michael van Lingen, 32.2 ov), 233-6 (Jan Frylinck, 36.1 ov), 244-7 (Jan de Villiers, 38.0 ov), 295-8 (Bernard Scholtz, 47.4 ov), 300-9 (Jack Brassell, 49.2 ov), 313-10 (Jan Nicol Loftie-Eaton, 50.0 ov)
| Bowler · UAE | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Muhammad Jawadullah | 5.1 | 0 | 44 | 1 | 8.52 |
| Junaid Siddique | 10 | 1 | 56 | 1 | 5.60 |
| Ali Naseer | 10 | 0 | 57 | 3 | 5.70 |
| Basil Hameed | 10 | 0 | 45 | 1 | 4.50 |
| Muhammad Waseem | 3 | 0 | 26 | 0 | 8.67 |
| Rahul Bhatia | 7.5 | 1 | 59 | 1 | 7.53 |
| Vishnu Sukumaran | 4 | 0 | 17 | 1 | 4.25 |
Bench
Bench
No stories on this match yet.