Loading scores…
| Harsh ThakerCanada · All-rounder | 93 (103)Bat · R (B) | 44s | 46s | 90.3SR | c Ayaan Khan b Fayyaz ButtOut | 8.0-0-25-1Bowl · O-M-R-W | 3.13Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aaron Johnsonc Fayyaz Butt b Shakeel Ahmed | 0 | 1 | 0 | 0 | 0.0 |
| Navneet Dhaliwallbw b Kaleemullah | 2 | 21 | 0 | 0 | 9.5 |
| Pargat Singhc Shoaib Khan b Fayyaz Butt | 42 | 77 | 4 | 2 | 54.5 |
| Harsh Thakerc Ayaan Khan b Fayyaz Butt | 93 | 103 | 4 | 4 | 90.3 |
| Nicholas Kirtonc & b Zeeshan Maqsood | 57 | 50 | 2 | 4 | 114.0 |
| Shreyas Movvalbw b Shakeel Ahmed | 3 | 8 | 0 | 0 | 37.5 |
| Saad Bin Zafarlbw b Kaleemullah | 22 | 15 | 4 | 0 | 146.7 |
| Dillon Heyliger*not out | 37 | 14 | 1 | 4 | 264.3 |
| Kaleem Sanarun out (Kaleemullah) | 4 | 11 | 0 | 0 | 36.4 |
| Akhil Kumar*not out | 0 | 0 | 0 | 0 | - |
Extras16 (b 4, lb 1, w 11, nb 0)
Total276/8 (50.0 ov, RR 5.52)
Did not bat: Ansh Patel
Fall of wickets: 0-1 (Aaron Johnson, 0.1 ov), 14-2 (Navneet Dhaliwal, 8.0 ov), 80-3 (Pargat Singh, 25.5 ov), 193-4 (Nicholas Kirton, 39.5 ov), 208-5 (Shreyas Movva, 42.4 ov), 223-6 (Harsh Thaker, 44.1 ov), 258-7 (Saad Bin Zafar, 47.1 ov), 266-8 (Kaleem Sana, 49.4 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shakeel Ahmed | 10 | 3 | 45 | 2 | 4.50 |
| Kaleemullah | 10 | 3 | 31 | 2 | 3.10 |
| Mehran Khan | 4 | 0 | 28 | 0 | 7.00 |
| Fayyaz Butt | 10 | 0 | 59 | 2 | 5.90 |
| Zeeshan Maqsood | 8 | 1 | 46 | 1 | 5.75 |
| Aqib Ilyas | 3 | 0 | 26 | 0 | 8.67 |
| Shoaib Khan | 5 | 0 | 36 | 0 | 7.20 |
Bench
Bench
No stories on this match yet.