Loading scores…
United States won by 7 wkts
Namibia won the toss and chose to bat
| Shadley van SchalkwykUnited States | 1st inns | 10.0-1-59-4Bowl · O-M-R-W | 5.90Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael van Lingenc Milind Kumar b Nosthush Kenjige | 67 | 44 | 12 | 2 | 152.3 |
| JP Kotzelbw b Shadley van Schalkwyk | 0 | 5 | 0 | 0 | 0.0 |
| Zane Greenb Shadley van Schalkwyk | 17 | 30 | 3 | 0 | 56.7 |
| Gerhard Erasmuslbw b Yasir Mohammad | 14 | 35 | 0 | 0 | 40.0 |
| Malan Krugerlbw b Shadley van Schalkwyk | 1 | 6 | 0 | 0 | 16.7 |
| JJ Smitrun out (Monank Patel) | 60 | 84 | 3 | 3 | 71.4 |
| Jan Nicol Loftie-Eatonc Smit Patel b Shadley van Schalkwyk | 49 | 47 | 4 | 3 | 104.3 |
| Dylan Leicherrun out (Jasdeep Singh) | 32 | 31 | 2 | 2 | 103.2 |
| Bernard Scholtz*not out | 31 | 19 | 1 | 2 | 163.2 |
| Peter-Daniel Blignautrun out (Smit Patel) | 0 | 0 | 0 | 0 | - |
| Tangeni Lungameni*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras14 (b 0, lb 2, w 10, nb 2)
Total286/9 (50.0 ov, RR 5.72)
Fall of wickets: 4-1 (JP Kotze, 1.5 ov), 84-2 (Michael van Lingen, 12.3 ov), 86-3 (Zane Green, 13.5 ov), 88-4 (Malan Kruger, 15.1 ov), 117-5 (Gerhard Erasmus, 24.4 ov), 202-6 (Jan Nicol Loftie-Eaton, 40.0 ov), 237-7 (JJ Smit, 44.4 ov), 282-8 (Dylan Leicher, 49.2 ov), 283-9 (Peter-Daniel Blignaut, 49.3 ov)
| Bowler · US | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 1 | 41 | 0 | 4.10 |
| Shadley van Schalkwyk | 10 | 1 | 59 | 4 | 5.90 |
| Milind Kumar | 7 | 0 | 46 | 0 | 6.57 |
| Jasdeep Singh | 7 | 0 | 56 | 0 | 8.00 |
| Nosthush Kenjige | 10 | 1 | 42 | 1 | 4.20 |
| Yasir Mohammad | 6 | 0 | 40 | 1 | 6.67 |
Bench
Squad to be announced.
No stories on this match yet.