Loading scores…
| Navneet DhaliwalCanada · All-rounder | 87 (113)Bat · R (B) | 84s | 46s | 77.0SR | c Arjun Saud b Lalit RajbanshiOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Saudc Saad Bin Zafar b Dillon Heyliger | 10 | 27 | 1 | 0 | 37.0 |
| Aasif Sheikhb Kaleem Sana | 2 | 12 | 0 | 0 | 16.7 |
| Bhim Sharkic Shreyas Movva b Kaleem Sana | 4 | 8 | 0 | 0 | 50.0 |
| Rohit Paudelrun out (Shreyas Movva) | 4 | 11 | 1 | 0 | 36.4 |
| Aarif Sheikhc Nicholas Kirton b Kaleem Sana | 10 | 33 | 0 | 0 | 30.3 |
| Anil Sahc Harsh Thaker b Parveen Kumar | 1 | 4 | 0 | 0 | 25.0 |
| Gulsan Jhac Navneet Dhaliwal b Harsh Thaker | 34 | 56 | 2 | 2 | 60.7 |
| Sompal Kamib Saad Bin Zafar | 21 | 48 | 2 | 0 | 43.8 |
| Sandeep Lamichhanec Parveen Kumar b Harsh Thaker | 49 | 48 | 5 | 1 | 102.1 |
| Karan KCc Navneet Dhaliwal b Dillon Heyliger | 24 | 28 | 2 | 1 | 85.7 |
| Lalit Rajbanshi*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras22 (b 0, lb 1, w 21, nb 0)
Total181 (46.1 ov, RR 3.92)
Fall of wickets: 8-1 (Aasif Sheikh, 4.2 ov), 20-2 (Bhim Sharki, 7.0 ov), 20-3 (Arjun Saud, 7.5 ov), 30-4 (Rohit Paudel, 10.2 ov), 36-5 (Anil Sah, 12.0 ov), 70-6 (Aarif Sheikh, 22.3 ov), 87-7 (Gulsan Jha, 27.1 ov), 142-8 (Sompal Kami, 38.4 ov), 181-9 (Sandeep Lamichhane, 45.4 ov), 181-10 (Karan KC, 46.1 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 2 | 29 | 3 | 2.90 |
| Dillon Heyliger | 9.1 | 2 | 26 | 2 | 2.84 |
| Akhil Kumar | 7 | 0 | 40 | 0 | 5.71 |
| Parveen Kumar | 8 | 1 | 31 | 1 | 3.88 |
| Harsh Thaker | 4 | 0 | 13 | 2 | 3.25 |
| Saad Bin Zafar | 8 | 0 | 41 | 1 | 5.13 |
Bench
Bench
No stories on this match yet.