Loading scores…
United States won by 136 runs
United Arab Emirates won the toss and chose to bowl
| Milind KumarUnited Arab Emirates | 1st inns | 155* (110)Bat · R (B) | 164s | 56s | 140.9SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patellbw b Aayan Afzal Khan | 48 | 58 | 7 | 0 | 82.8 |
| Andries Gousc Rahul Chopra b Junaid Siddique | 5 | 9 | 1 | 0 | 55.6 |
| Monank Patelc Aayan Afzal Khan b Ali Naseer | 5 | 10 | 0 | 0 | 50.0 |
| Saiteja Mukkamallac Junaid Siddique b Aayan Afzal Khan | 107 | 99 | 15 | 1 | 108.1 |
| Milind Kumar*not out | 155 | 110 | 16 | 5 | 140.9 |
| Shayan Jahangir*not out | 12 | 14 | 1 | 0 | 85.7 |
Extras7 (b 1, lb 0, w 6, nb 0)
Total339/4 (50.0 ov, RR 6.78)
Did not bat: Shadley van Schalkwyk, Jasdeep Singh, Nosthush Kenjige, Yasir Mohammad, Saurabh Netravalkar
Fall of wickets: 20-1 (Andries Gous, 4.3 ov), 46-2 (Monank Patel, 9.3 ov), 74-3 (Smit Patel, 16.3 ov), 265-4 (Saiteja Mukkamalla, 43.3 ov)
| Bowler · US | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Junaid Siddique | 10 | 0 | 69 | 1 | 6.90 |
| Omid Rahman | 8 | 0 | 73 | 0 | 9.13 |
| Aayan Afzal Khan | 10 | 1 | 49 | 2 | 4.90 |
| Ali Naseer | 9 | 0 | 57 | 1 | 6.33 |
| Rahul Bhatia | 6 | 0 | 39 | 0 | 6.50 |
| Basil Hameed | 7 | 0 | 51 | 0 | 7.29 |
Bench
Squad to be announced.
No stories on this match yet.