Loading scores…
Namibia won by 8 wkts
Namibia won the toss and chose to bowl
| Michael van LingenNamibia · All-rounder | 67 (43)Bat · R (B) | 124s | 26s | 155.8SR | b Basil HameedOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alishan Sharafuc JJ Smit b Ben Shikongo | 31 | 26 | 6 | 0 | 119.2 |
| Aryansh Sharmalbw b JJ Smit | 0 | 2 | 0 | 0 | 0.0 |
| Muhammad Waseemc Gerhard Erasmus b Tangeni Lungameni | 1 | 3 | 0 | 0 | 33.3 |
| Vishnu Sukumaranlbw b Bernard Scholtz | 30 | 43 | 3 | 1 | 69.8 |
| Asif Khanc Tangeni Lungameni b Gerhard Erasmus | 26 | 62 | 3 | 0 | 41.9 |
| Rahul Choprac Jan Nicol Loftie-Eaton b JJ Smit | 9 | 22 | 0 | 0 | 40.9 |
| Basil Hameedc Michael van Lingen b Bernard Scholtz | 13 | 15 | 1 | 1 | 86.7 |
| Ali Naseerc Michael van Lingen b JJ Smit | 61 | 62 | 7 | 2 | 98.4 |
| Muhammad Farooqc Michael van Lingen b Shaun Fouche | 4 | 10 | 1 | 0 | 40.0 |
| Junaid Siddiquec Jan Nicol Loftie-Eaton b Tangeni Lungameni | 7 | 13 | 0 | 1 | 53.8 |
| Omid Rahman*not out | 0 | 2 | 0 | 0 | 0.0 |
Extras8 (b 0, lb 0, w 8, nb 0)
Total190 (43.2 ov, RR 4.38)
Fall of wickets: 9-1 (Aryansh Sharma, 1.2 ov), 15-2 (Muhammad Waseem, 2.2 ov), 47-3 (Alishan Sharafu, 9.0 ov), 71-4 (Vishnu Sukumaran, 14.0 ov), 86-5 (Rahul Chopra, 22.3 ov), 101-6 (Basil Hameed, 25.4 ov), 141-7 (Asif Khan, 34.4 ov), 160-8 (Muhammad Farooq, 37.5 ov), 173-9 (Junaid Siddique, 41.4 ov), 190-10 (Ali Naseer, 43.2 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Tangeni Lungameni | 10 | 1 | 36 | 2 | 3.60 |
| JJ Smit | 8.2 | 0 | 50 | 3 | 6.00 |
| Ben Shikongo | 3 | 0 | 13 | 1 | 4.33 |
| Bernard Scholtz | 9 | 1 | 26 | 2 | 2.89 |
| Gerhard Erasmus | 8 | 0 | 44 | 1 | 5.50 |
| Shaun Fouche | 5 | 0 | 21 | 1 | 4.20 |
Bench
Bench
No stories on this match yet.