Loading scores…
| Pargat SinghCanada · All-rounder | 83 (95)Bat · R (B) | 94s | 16s | 87.4SR | b Ayaan KhanOut | 5.0-0-22-2Bowl · O-M-R-W | 4.40Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kashyap Prajapatic Shreyas Movva b Kaleem Sana | 52 | 100 | 3 | 0 | 52.0 |
| Jatinder Singhrun out (Shreyas Movva) | 7 | 16 | 1 | 0 | 43.8 |
| Aqib Ilyasc Harsh Thaker b Kaleem Sana | 61 | 98 | 4 | 2 | 62.2 |
| Shoaib Khanc Kaleem Sana b Saad Bin Zafar | 9 | 7 | 0 | 1 | 128.6 |
| Zeeshan Maqsoodrun out (Pargat Singh) | 3 | 8 | 0 | 0 | 37.5 |
| Pratik Athavalec Nicholas Kirton b Harsh Thaker | 7 | 18 | 0 | 0 | 38.9 |
| Ayaan Khanc Navneet Dhaliwal b Pargat Singh | 1 | 10 | 0 | 0 | 10.0 |
| Mehran Khancaught b Pargat Singh | 12 | 13 | 0 | 1 | 92.3 |
| Fayyaz Butt*not out | 3 | 5 | 0 | 0 | 60.0 |
| Shakeel Ahmed*not out | 29 | 25 | 1 | 2 | 116.0 |
Extras14 (b 2, lb 5, w 7, nb 0)
Total198/8 (50.0 ov, RR 3.96)
Did not bat: Kaleemullah
Fall of wickets: 17-1 (Jatinder Singh, 5.5 ov), 128-2 (Kashyap Prajapati, 34.5 ov), 140-3 (Aqib Ilyas, 36.3 ov), 142-4 (Shoaib Khan, 37.3 ov), 144-5 (Zeeshan Maqsood, 39.1 ov), 150-6 (Ayaan Khan, 41.5 ov), 158-7 (Pratik Athavale, 44.4 ov), 164-8 (Mehran Khan, 45.2 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 2 | 30 | 2 | 3.00 |
| Dillon Heyliger | 1 | 0 | 9 | 0 | 9.00 |
| Parveen Kumar | 10 | 3 | 28 | 0 | 2.80 |
| Gurbaz Bajwa | 6.1 | 0 | 35 | 0 | 5.68 |
| Saad Bin Zafar | 10 | 1 | 39 | 1 | 3.90 |
| Harsh Thaker | 7.5 | 0 | 28 | 1 | 3.57 |
| Pargat Singh | 5 | 0 | 22 | 2 | 4.40 |
Bench
Bench
No stories on this match yet.