Loading scores…
Match completed
United States of America won the toss and chose to bowl
| Jatinder SinghOman · Batter | 100 (101)Bat · R (B) | 94s | 26s | 99.0SR | c Saiteja Mukkamalla b Saurabh NetravalkarOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singhc Saiteja Mukkamalla b Saurabh Netravalkar | 100 | 101 | 9 | 2 | 99.0 |
| Aamir Kaleemlbw b Milind Kumar | 24 | 23 | 5 | 0 | 104.3 |
| Pruthvikumar Macchilbw b Milind Kumar | 0 | 1 | 0 | 0 | 0.0 |
| Hammad Mirzac Harmeet Singh b Saurabh Netravalkar | 7 | 13 | 0 | 0 | 53.8 |
| Mujibur Alic Smit Patel b Milind Kumar | 0 | 4 | 0 | 0 | 0.0 |
| Mohammad Nadeemc Smit Patel b Jasdeep Singh | 40 | 89 | 1 | 0 | 44.9 |
| Vinayak Shuklab Jasdeep Singh | 44 | 42 | 3 | 2 | 104.8 |
| Sufyan Mehmoodlbw b Saurabh Netravalkar | 0 | 1 | 0 | 0 | 0.0 |
| Hassnain Shahc Nosthush Kenjige b Milind Kumar | 42 | 23 | 1 | 4 | 182.6 |
| Shakeel Ahmedb Milind Kumar | 1 | 2 | 0 | 0 | 50.0 |
| Samay Shrivastava*not out | 1 | 1 | 0 | 0 | 100.0 |
Extras7 (b 0, lb 2, w 3, nb 2)
Total266 (49.4 ov, RR 5.36)
Fall of wickets: 41-1 (Aamir Kaleem, 6.4 ov), 41-2 (Pruthvikumar Macchi, 6.5 ov), 54-3 (Hammad Mirza, 10.5 ov), 55-4 (Mujibur Ali, 11.4 ov), 158-5 (Mohammad Nadeem, 36.2 ov), 186-6 (Jatinder Singh, 40.5 ov), 186-7 (Sufyan Mehmood, 41.0 ov), 257-8 (Vinayak Shukla, 48.4 ov), 265-9 (Hassnain Shah, 49.2 ov), 266-10 (Shakeel Ahmed, 49.4 ov)
| Bowler · USA | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 10 | 0 | 49 | 3 | 4.90 |
| Nosthush Kenjige | 10 | 0 | 56 | 0 | 5.60 |
| Jasdeep Singh | 10 | 0 | 72 | 2 | 7.20 |
| Milind Kumar | 9.4 | 0 | 66 | 5 | 6.83 |
| Harmeet Singh | 10 | 0 | 21 | 0 | 2.10 |
Bench
Bench
No stories on this match yet.