Loading scores…
| Mohammad NadeemOman · All-rounder | 76* (77)Bat · R (B) | 74s | 26s | 98.7SR | not outOut | 3.0-0-9-0Bowl · O-M-R-W | 3.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aamir Kaleemc Navneet Dhaliwal b Kaleem Sana | 0 | 5 | 0 | 0 | 0.0 |
| Jatinder Singhc Shivam Sharma b Kaleem Sana | 4 | 14 | 0 | 0 | 28.6 |
| Pruthvikumar Macchib Shivam Sharma | 12 | 29 | 1 | 0 | 41.4 |
| Hammad Mirzast Shreyas Movva b Shivam Sharma | 77 | 103 | 3 | 2 | 74.8 |
| Mujibur Alic Saad Bin Zafar b Dillon Heyliger | 8 | 33 | 0 | 0 | 24.2 |
| Mohammad Nadeem*not out | 76 | 77 | 7 | 2 | 98.7 |
| Vinayak Shuklab Dillon Heyliger | 6 | 10 | 1 | 0 | 60.0 |
| Sufyan Mehmood*not out | 20 | 29 | 0 | 0 | 69.0 |
Extras14 (b 0, lb 5, w 9, nb 0)
Total217/6 (50.0 ov, RR 4.34)
Did not bat: Shakeel Ahmed, Samay Shrivastava, Mohammad Imran
Fall of wickets: 0-1 (Aamir Kaleem, 0.5 ov), 10-2 (Jatinder Singh, 4.5 ov), 31-3 (Pruthvikumar Macchi, 11.1 ov), 69-4 (Mujibur Ali, 22.3 ov), 141-5 (Hammad Mirza, 36.4 ov), 152-6 (Vinayak Shukla, 39.5 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 10 | 2 | 37 | 2 | 3.70 |
| Jatinderpal Matharu | 10 | 1 | 55 | 0 | 5.50 |
| Shivam Sharma | 8 | 0 | 27 | 2 | 3.38 |
| Dillon Heyliger | 10 | 0 | 36 | 2 | 3.60 |
| Saad Bin Zafar | 9 | 0 | 43 | 0 | 4.78 |
| Harsh Thaker | 3 | 0 | 14 | 0 | 4.67 |
Bench
Bench
No stories on this match yet.