Loading scores…
Scotland won by 145 runs
Netherlands won the toss and chose to bowl
| Brandon McMullenScotland · All-rounder | 101 (88)Bat · R (B) | 104s | 46s | 114.8SR | c Kyle Klein b Paul van MeekerenOut | 10.0-1-55-4Bowl · O-M-R-W | 5.50Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| George Munseyc Michael Levitt b Kyle Klein | 80 | 56 | 12 | 2 | 142.9 |
| Charlie Tearc Fred Klaassen b Kyle Klein | 12 | 19 | 2 | 0 | 63.2 |
| Brandon McMullenc Kyle Klein b Paul van Meekeren | 101 | 88 | 10 | 4 | 114.8 |
| Richie Berringtonc Max ODowd b Kyle Klein | 105 | 86 | 5 | 5 | 122.1 |
| Finlay McCreathb Roelof van der Merwe | 6 | 10 | 1 | 0 | 60.0 |
| Matthew Crosslbw b Paul van Meekeren | 41 | 29 | 3 | 0 | 141.4 |
| Michael Leaskrun out (Scott Edwards) | 1 | 2 | 0 | 0 | 50.0 |
| Mark Wattc Scott Edwards b Paul van Meekeren | 0 | 1 | 0 | 0 | 0.0 |
| Jack Jarvis*not out | 12 | 7 | 1 | 0 | 171.4 |
| Safyaan Sharifrun out (Scott Edwards) | 5 | 2 | 1 | 0 | 250.0 |
| Brad Currie*not out | 0 | 0 | 0 | 0 | - |
Extras17 (b 6, lb 1, w 10, nb 0)
Total380/9 (50.0 ov, RR 7.60)
Fall of wickets: 39-1 (Charlie Tear, 6.2 ov), 147-2 (George Munsey, 19.1 ov), 278-3 (Brandon McMullen, 38.0 ov), 299-4 (Finlay McCreath, 40.3 ov), 354-5 (Richie Berrington, 47.2 ov), 361-6 (Michael Leask, 48.0 ov), 362-7 (Mark Watt, 48.2 ov), 364-8 (Matthew Cross, 48.4 ov), 369-9 (Safyaan Sharif, 49.0 ov)
| Bowler · NED | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kyle Klein | 9 | 1 | 60 | 3 | 6.67 |
| Fred Klaassen | 10 | 0 | 60 | 0 | 6.00 |
| Paul van Meekeren | 10 | 0 | 89 | 3 | 8.90 |
| Roelof van der Merwe | 9 | 0 | 73 | 1 | 8.11 |
| Zach Lion Cachet | 2 | 0 | 29 | 0 | 14.50 |
| Bas de Leede | 5 | 0 | 30 | 0 | 6.00 |
| Michael Levitt | 5 | 0 | 32 | 0 | 6.40 |
Bench
Bench
No stories on this match yet.