Loading scores…
Scotland won by 8 wkts
United Arab Emirates won the toss and chose to bat
| Brandon McMullenScotland · All-rounder | 50* (51)Bat · R (B) | 34s | 16s | 98.0SR | not outOut | 10.0-2-48-3Bowl · O-M-R-W | 4.80Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryansh Sharmac Matthew Cross b Brandon McMullen | 11 | 22 | 1 | 0 | 50.0 |
| Tanish Suric Matthew Cross b Brad Currie | 13 | 21 | 2 | 0 | 61.9 |
| Asif Khanc Finlay McCreath b Jack Jarvis | 17 | 36 | 2 | 0 | 47.2 |
| Rahul Choprac Brad Currie b Brandon McMullen | 1 | 7 | 0 | 0 | 14.3 |
| Alishan Sharafust Matthew Cross b Mark Watt | 11 | 25 | 1 | 0 | 44.0 |
| Muhammad Waseemb Brandon McMullen | 61 | 75 | 4 | 3 | 81.3 |
| Dhruv Parasharrun out (Brandon McMullen) | 16 | 18 | 1 | 1 | 88.9 |
| Aayan Afzal Khanrun out (Matthew Cross) | 2 | 6 | 0 | 0 | 33.3 |
| Simranjeet Kangc & b Brad Currie | 14 | 69 | 0 | 0 | 20.3 |
| Junaid Siddique*not out | 3 | 6 | 0 | 0 | 50.0 |
| Muhammad Jawadullahc Finlay McCreath b Brad Currie | 0 | 2 | 0 | 0 | 0.0 |
Extras12 (b 2, lb 1, w 9, nb 0)
Total161 (47.5 ov, RR 3.37)
Fall of wickets: 29-1 (Tanish Suri, 6.4 ov), 31-2 (Aryansh Sharma, 8.0 ov), 37-3 (Rahul Chopra, 9.5 ov), 60-4 (Asif Khan, 17.5 ov), 60-5 (Alishan Sharafu, 18.4 ov), 90-6 (Dhruv Parashar, 25.5 ov), 93-7 (Aayan Afzal Khan, 27.4 ov), 153-8 (Muhammad Waseem, 45.0 ov), 161-9 (Simranjeet Kang, 47.3 ov), 161-10 (Muhammad Jawadullah, 47.5 ov)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brad Currie | 9.5 | 0 | 34 | 3 | 3.46 |
| Brandon McMullen | 10 | 2 | 48 | 3 | 4.80 |
| Safyaan Sharif | 9 | 1 | 25 | 0 | 2.78 |
| Jack Jarvis | 9 | 0 | 27 | 1 | 3.00 |
| Mark Watt | 10 | 1 | 24 | 1 | 2.40 |
Bench
Bench
No stories on this match yet.