Loading scores…
Netherlands won by 19 runs
Netherlands won the toss and chose to bat
| Paul van MeekerenNetherlands · Bowler | 10.0-0-39-3Bowl · O-M-R-W | 3.90Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Michael Levittb Mark Watt | 28 | 36 | 3 | 1 | 77.8 |
| Max ODowdb Brandon McMullen | 64 | 73 | 7 | 0 | 87.7 |
| Zach Lion Cachetc George Munsey b Jasper Davidson | 78 | 99 | 7 | 1 | 78.8 |
| Scott Edwardsc Michael Leask b Brad Currie | 70 | 65 | 5 | 0 | 107.7 |
| Teja Nidamanuruc Brandon McMullen b Brad Currie | 19 | 14 | 1 | 1 | 135.7 |
| Bas de Leede*not out | 14 | 10 | 0 | 1 | 140.0 |
| Noah Croesc Matthew Cross b Brad Currie | 0 | 1 | 0 | 0 | 0.0 |
| Aryan Duttc Mark Watt b Brad Currie | 1 | 2 | 0 | 0 | 50.0 |
Extras8 (b 0, lb 1, w 7, nb 0)
Total282/7 (50.0 ov, RR 5.64)
Did not bat: Kyle Klein, Roelof van der Merwe, Paul van Meekeren
Fall of wickets: 75-1 (Michael Levitt, 12.2 ov), 137-2 (Max ODowd, 28.0 ov), 208-3 (Zach Lion Cachet, 41.2 ov), 243-4 (Teja Nidamanuru, 45.2 ov), 280-5 (Scott Edwards, 49.2 ov), 280-6 (Noah Croes, 49.3 ov), 282-7 (Aryan Dutt, 50.0 ov)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brad Currie | 10 | 0 | 52 | 4 | 5.20 |
| Brandon McMullen | 10 | 1 | 57 | 1 | 5.70 |
| Mark Watt | 10 | 0 | 48 | 1 | 4.80 |
| Jack Jarvis | 7 | 0 | 36 | 0 | 5.14 |
| Jasper Davidson | 8 | 0 | 70 | 1 | 8.75 |
| Michael Leask | 5 | 0 | 18 | 0 | 3.60 |
Bench
Bench
No stories on this match yet.