Loading scores…
United Arab Emirates won by 97 runs
United Arab Emirates won the toss and chose to bat
| Rahul ChopraUnited Arab Emirates · Wicketkeeper | 101 (94)Bat · R (B) | 94s | 26s | 107.4SR | c Matthew Cross b Jasper DavidsonOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryansh Sharmac Jasper Davidson b Jack Jarvis | 56 | 57 | 6 | 1 | 98.2 |
| Sagar Kalyanb Mark Watt | 19 | 38 | 1 | 0 | 50.0 |
| Asif Khanc Charlie Cassell b Michael Leask | 23 | 39 | 3 | 0 | 59.0 |
| Rahul Choprac Matthew Cross b Jasper Davidson | 101 | 94 | 9 | 2 | 107.4 |
| Alishan Sharafub Brandon McMullen | 32 | 41 | 1 | 2 | 78.0 |
| Muhammad Waseemcaught b Charlie Cassell | 41 | 28 | 0 | 4 | 146.4 |
| Dhruv Parashar*not out | 8 | 2 | 0 | 1 | 400.0 |
| Junaid Siddique*not out | 0 | 1 | 0 | 0 | 0.0 |
Extras16 (b 1, lb 6, w 9, nb 0)
Total296/6 (50.0 ov, RR 5.92)
Did not bat: Aayan Afzal Khan, Simranjeet Kang, Muhammad Jawadullah
Fall of wickets: 59-1 (Sagar Kalyan, 11.3 ov), 102-2 (Aryansh Sharma, 20.4 ov), 114-3 (Asif Khan, 25.5 ov), 187-4 (Alishan Sharafu, 39.0 ov), 285-5 (Muhammad Waseem, 48.5 ov), 293-6 (Rahul Chopra, 49.4 ov)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brandon McMullen | 10 | 1 | 45 | 1 | 4.50 |
| Jasper Davidson | 10 | 0 | 59 | 1 | 5.90 |
| Mark Watt | 10 | 0 | 55 | 1 | 5.50 |
| Charlie Cassell | 6 | 0 | 58 | 1 | 9.67 |
| Michael Leask | 7 | 1 | 30 | 1 | 4.29 |
| Jack Jarvis | 7 | 0 | 42 | 1 | 6.00 |
Bench
Bench
No stories on this match yet.