Loading scores…
Scotland won by 3 wkts
Scotland won the toss and chose to bowl
| George MunseyScotland · Batter | 78 (101)Bat · R (B) | 34s | 56s | 77.2SR | c Muhammad Waseem b Simranjeet KangOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryansh Sharmac Jasper Davidson b Brandon McMullen | 30 | 37 | 5 | 0 | 81.1 |
| Sagar Kalyanb Charlie Cassell | 11 | 23 | 0 | 0 | 47.8 |
| Vriitya Aravindb Mark Watt | 19 | 39 | 1 | 0 | 48.7 |
| Rahul Choprab Mark Watt | 11 | 13 | 1 | 0 | 84.6 |
| Alishan Sharafurun out (Matthew Cross) | 6 | 23 | 0 | 0 | 26.1 |
| Muhammad Waseemb Jasper Davidson | 61 | 72 | 3 | 2 | 84.7 |
| Dhruv Parasharc Finlay McCreath b Jack Jarvis | 33 | 61 | 3 | 0 | 54.1 |
| Sanchit Sharmac Brandon McMullen b Jasper Davidson | 39 | 31 | 3 | 1 | 125.8 |
| Junaid Siddiquerun out (Matthew Cross) | 1 | 2 | 0 | 0 | 50.0 |
| Muhammad Jawadullah*not out | 0 | 0 | 0 | 0 | - |
Extras14 (b 0, lb 11, w 2, nb 1)
Total225/9 (50.0 ov, RR 4.50)
Did not bat: Simranjeet Kang
Fall of wickets: 41-1 (Sagar Kalyan, 9.2 ov), 43-2 (Aryansh Sharma, 10.3 ov), 57-3 (Rahul Chopra, 14.2 ov), 78-4 (Alishan Sharafu, 21.3 ov), 89-5 (Vriitya Aravind, 23.4 ov), 167-6 (Dhruv Parashar, 42.2 ov), 202-7 (Muhammad Waseem, 47.3 ov), 219-8 (Junaid Siddique, 49.0 ov), 225-9 (Sanchit Sharma, 50.0 ov)
| Bowler · SCO | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Brandon McMullen | 10 | 0 | 49 | 1 | 4.90 |
| Jasper Davidson | 10 | 0 | 40 | 2 | 4.00 |
| Charlie Cassell | 10 | 0 | 37 | 1 | 3.70 |
| Mark Watt | 10 | 0 | 34 | 2 | 3.40 |
| Jack Jarvis | 10 | 1 | 54 | 1 | 5.40 |
Bench
Bench
No stories on this match yet.