Loading scores…
Namibia won by 12 runs (2nd innings reduced to 43 ovs due to rain, DLS target 167)
Namibia won the toss and chose to bat
| Gerhard ErasmusNamibia · All-rounder | 9.0-1-24-4Bowl · O-M-R-W | 2.67Econ | 17 (34)Bat · R (B) | 14s | 06s | 50.0SR | lbw b Shahid AhmadzaiOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zane Greenc Shreyas Movva b Kaleem Sana | 0 | 5 | 0 | 0 | 0.0 |
| Nikolaas Davinc Dillon Heyliger b Parveen Kumar | 33 | 43 | 4 | 0 | 76.7 |
| JP Kotzec Nicholas Kirton b Shahid Ahmadzai | 48 | 71 | 5 | 0 | 67.6 |
| Gerhard Erasmuslbw b Shahid Ahmadzai | 17 | 34 | 1 | 0 | 50.0 |
| Jan Nicol Loftie-Eaton*not out | 47 | 65 | 3 | 1 | 72.3 |
| Malan Krugerc Kaleem Sana b Shahid Ahmadzai | 10 | 22 | 0 | 0 | 45.5 |
| JJ Smitb Shahid Ahmadzai | 2 | 7 | 0 | 0 | 28.6 |
| Ruben Trumpelmannlbw b Kaleem Sana | 9 | 21 | 0 | 1 | 42.9 |
| Jan de Villiersc Saad Bin Zafar b Kaleem Sana | 3 | 13 | 0 | 0 | 23.1 |
| Bernard Scholtzc Shreyas Movva b Dillon Heyliger | 5 | 6 | 1 | 0 | 83.3 |
| Tangeni Lungamenib Kaleem Sana | 1 | 8 | 0 | 0 | 12.5 |
Extras11 (b 0, lb 5, w 6, nb 0)
Total186 (49.0 ov, RR 3.80)
Fall of wickets: 0-1 (Zane Green, 0.5 ov), 70-2 (Nikolaas Davin, 14.3 ov), 99-3 (JP Kotze, 24.4 ov), 102-4 (Gerhard Erasmus, 26.1 ov), 133-5 (Malan Kruger, 34.3 ov), 135-6 (JJ Smit, 36.1 ov), 160-7 (Ruben Trumpelmann, 42.1 ov), 164-8 (Jan de Villiers, 44.3 ov), 180-9 (Bernard Scholtz, 47.2 ov), 184-10 (Tangeni Lungameni, 49.0 ov)
| Bowler · CAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 8 | 0 | 33 | 4 | 4.13 |
| Dillon Heyliger | 4 | 1 | 26 | 1 | 6.50 |
| Harsh Thaker | 7.3 | 0 | 30 | 0 | 4.00 |
| Parveen Kumar | 9.3 | 1 | 29 | 1 | 3.05 |
| Saad Bin Zafar | 10 | 0 | 29 | 0 | 2.90 |
| Shahid Ahmadzai | 10 | 1 | 34 | 4 | 3.40 |
Bench
Bench
No stories on this match yet.