Loading scores…
Match tied (Canada won the Super Over) 39 overs game - DLS Target 175
Canada won the toss and chose to bat
| Navneet DhaliwalCanada · All-rounder | 54 (84)Bat · R (B) | 34s | 36s | 64.3SR | run out (Gerhard Erasmus)Out |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yuvraj Samrac Malan Kruger b Bernard Scholtz | 24 | 43 | 1 | 2 | 55.8 |
| Navneet Dhaliwalrun out (Gerhard Erasmus) | 54 | 84 | 3 | 3 | 64.3 |
| Pargat Singhc JJ Smit b Bernard Scholtz | 1 | 5 | 0 | 0 | 20.0 |
| Harsh Thakerc JJ Smit b Shaun Fouche | 27 | 39 | 1 | 0 | 69.2 |
| Nicholas Kirtonb Gerhard Erasmus | 10 | 13 | 0 | 0 | 76.9 |
| Shreyas Movva*not out | 15 | 21 | 0 | 1 | 71.4 |
| Dilpreet Singhc Zane Green b Shaun Fouche | 0 | 1 | 0 | 0 | 0.0 |
| Saad Bin Zafarc Gerhard Erasmus b Bernard Scholtz | 15 | 16 | 2 | 0 | 93.8 |
| Dillon Heyligerc Malan Kruger b Shaun Fouche | 0 | 5 | 0 | 0 | 0.0 |
| Parveen Kumar*not out | 12 | 7 | 2 | 0 | 171.4 |
Extras10 (b 4, lb 2, w 4, nb 0)
Total168/8 (39.0 ov, RR 4.31)
Did not bat: Kaleem Sana
Fall of wickets: 56-1 (Yuvraj Samra, 15.4 ov), 64-2 (Pargat Singh, 17.4 ov), 93-3 (Navneet Dhaliwal, 24.4 ov), 121-4 (Nicholas Kirton, 30.1 ov), 129-5 (Harsh Thaker, 31.3 ov), 129-6 (Dilpreet Singh, 31.4 ov), 152-7 (Saad Bin Zafar, 36.4 ov), 153-8 (Dillon Heyliger, 37.4 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| JJ Smit | 8 | 1 | 39 | 0 | 4.88 |
| Ruben Trumpelmann | 6 | 2 | 7 | 0 | 1.17 |
| Dylan Leicher | 1 | 0 | 13 | 0 | 13.00 |
| Bernard Scholtz | 9 | 1 | 27 | 3 | 3.00 |
| Shaun Fouche | 8 | 0 | 37 | 3 | 4.63 |
| Jan Nicol Loftie-Eaton | 2 | 0 | 15 | 0 | 7.50 |
| Gerhard Erasmus | 5 | 0 | 24 | 1 | 4.80 |
Bench
Bench
No stories on this match yet.