Loading scores…
Netherlands won by 7 wkts
Namibia won the toss and chose to bat
| Colin AckermannNetherlands · All-rounder | 54* (81)Bat · R (B) | 64s | 16s | 66.7SR | not outOut | 7.0-0-14-0Bowl · O-M-R-W | 2.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zane Greenlbw b Aryan Dutt | 19 | 43 | 3 | 0 | 44.2 |
| Nikolaas Davinc Bas de Leede b Kyle Klein | 14 | 19 | 2 | 0 | 73.7 |
| Jan Frylinckb Aryan Dutt | 3 | 18 | 0 | 0 | 16.7 |
| Gerhard Erasmusb Paul van Meekeren | 63 | 102 | 3 | 3 | 61.8 |
| Jan Nicol Loftie-Eatonlbw b Aryan Dutt | 9 | 15 | 2 | 0 | 60.0 |
| Malan Krugerc & b Zach Lion Cachet | 15 | 30 | 2 | 0 | 50.0 |
| JJ Smitc Bas de Leede b Kyle Klein | 9 | 12 | 1 | 0 | 75.0 |
| Ruben Trumpelmannc Scott Edwards b Paul van Meekeren | 2 | 12 | 0 | 0 | 16.7 |
| Shaun Foucheb Paul van Meekeren | 1 | 3 | 0 | 0 | 33.3 |
| Bernard Scholtz*not out | 0 | 8 | 0 | 0 | 0.0 |
| Tangeni Lungamenib Kyle Klein | 1 | 8 | 0 | 0 | 12.5 |
Extras12 (b 0, lb 3, w 8, nb 1)
Total148 (44.5 ov, RR 3.30)
Fall of wickets: 27-1 (Nikolaas Davin, 6.1 ov), 37-2 (Jan Frylinck, 12.1 ov), 42-3 (Zane Green, 14.4 ov), 56-4 (Jan Nicol Loftie-Eaton, 19.0 ov), 116-5 (Malan Kruger, 31.3 ov), 129-6 (JJ Smit, 34.4 ov), 134-7 (Ruben Trumpelmann, 39.1 ov), 136-8 (Shaun Fouche, 40.0 ov), 145-9 (Gerhard Erasmus, 43.4 ov), 148-10 (Tangeni Lungameni, 44.5 ov)
| Bowler · NED | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kyle Klein | 8.5 | 4 | 14 | 3 | 1.58 |
| Timm van der Gugten | 7 | 1 | 20 | 0 | 2.86 |
| Aryan Dutt | 9 | 0 | 28 | 3 | 3.11 |
| Paul van Meekeren | 9 | 1 | 33 | 3 | 3.67 |
| Colin Ackermann | 7 | 0 | 14 | 0 | 2.00 |
| Max ODowd | 1 | 0 | 25 | 0 | 25.00 |
| Zach Lion Cachet | 3 | 0 | 11 | 1 | 3.67 |
Bench
Bench
No stories on this match yet.