Loading scores…
United States of America won by 57 runs
Oman won the toss and chose to bowl
| Milind KumarUnited States of America · All-rounder | 47* (82)Bat · R (B) | 64s | 06s | 57.3SR | not outOut | 6.0-1-17-2Bowl · O-M-R-W | 2.83Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patelc Siddharth Bukkapatnam b Shakeel Ahmed | 0 | 5 | 0 | 0 | 0.0 |
| Andries Gouslbw b Shakeel Ahmed | 14 | 22 | 1 | 1 | 63.6 |
| Harmeet Singhc Hashir Dafedar b Shakeel Ahmed | 10 | 15 | 0 | 1 | 66.7 |
| Monank Patelb Aamir Kaleem | 0 | 10 | 0 | 0 | 0.0 |
| Saiteja Mukkamallac Hammad Mirza b Aamir Kaleem | 2 | 15 | 0 | 0 | 13.3 |
| Milind Kumar*not out | 47 | 82 | 6 | 0 | 57.3 |
| Aaron Joneslbw b Samay Shrivastava | 16 | 16 | 2 | 0 | 100.0 |
| Sanjay Krishnamurthic Vinayak Shukla b Samay Shrivastava | 16 | 21 | 1 | 1 | 76.2 |
| Yasir Mohammadb Jay Odedra | 2 | 14 | 0 | 0 | 14.3 |
| Jasdeep Singhb Siddharth Bukkapatnam | 3 | 11 | 0 | 0 | 27.3 |
| Nosthush Kenjigerun out (Shakeel Ahmed) | 0 | 2 | 0 | 0 | 0.0 |
Extras12 (b 4, lb 1, w 7, nb 0)
Total122 (35.3 ov, RR 3.44)
Fall of wickets: 0-1 (Smit Patel, 0.5 ov), 12-2 (Harmeet Singh, 4.4 ov), 25-3 (Monank Patel, 8.2 ov), 25-4 (Andries Gous, 9.2 ov), 31-5 (Saiteja Mukkamalla, 12.5 ov), 61-6 (Aaron Jones, 20.0 ov), 94-7 (Sanjay Krishnamurthi, 25.5 ov), 109-8 (Yasir Mohammad, 30.2 ov), 121-9 (Jasdeep Singh, 34.4 ov), 122-10 (Nosthush Kenjige, 35.3 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shakeel Ahmed | 8.3 | 3 | 20 | 3 | 2.35 |
| Jay Odedra | 7 | 1 | 23 | 1 | 3.29 |
| Aamir Kaleem | 10 | 3 | 22 | 2 | 2.20 |
| Samay Shrivastava | 7 | 0 | 41 | 2 | 5.86 |
| Siddharth Bukkapatnam | 3 | 0 | 11 | 1 | 3.67 |
Bench
Bench
No stories on this match yet.