Loading scores…
Oman won by 2 wkts
Namibia won the toss and chose to bat
| Aamir KaleemOman · All-rounder | 10.0-4-16-2Bowl · O-M-R-W | 1.60Econ | 21 (33)Bat · R (B) | 34s | 06s | 63.6SR | b Gerhard ErasmusOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zane Greenlbw b Jay Odedra | 6 | 11 | 1 | 0 | 54.5 |
| JP Kotzelbw b Jay Odedra | 1 | 5 | 0 | 0 | 20.0 |
| Jan Frylinckb Shakeel Ahmed | 9 | 13 | 1 | 0 | 69.2 |
| Gerhard Erasmusb Aamir Kaleem | 15 | 43 | 1 | 0 | 34.9 |
| Jan Baltb Shakeel Ahmed | 0 | 9 | 0 | 0 | 0.0 |
| Jan Nicol Loftie-Eatonc Samay Shrivastava b Aamir Kaleem | 30 | 54 | 3 | 0 | 55.6 |
| Malan Krugerc Samay Shrivastava b Siddharth Bukkapatnam | 6 | 10 | 1 | 0 | 60.0 |
| JJ Smitb Shakeel Ahmed | 0 | 9 | 0 | 0 | 0.0 |
| Ruben Trumpelmannst Vinayak Shukla b Samay Shrivastava | 14 | 22 | 2 | 0 | 63.6 |
| Jan de Villiersb Shakeel Ahmed | 1 | 7 | 0 | 0 | 14.3 |
| Bernard Scholtz*not out | 7 | 16 | 1 | 0 | 43.8 |
Extras7 (b 0, lb 1, w 6, nb 0)
Total96 (33.1 ov, RR 2.89)
Fall of wickets: 7-1 (JP Kotze, 2.2 ov), 14-2 (Zane Green, 4.2 ov), 19-3 (Jan Frylinck, 5.3 ov), 19-4 (Jan Balt, 8.0 ov), 54-5 (Gerhard Erasmus, 19.3 ov), 70-6 (Malan Kruger, 23.0 ov), 74-7 (Jan Nicol Loftie-Eaton, 25.2 ov), 74-8 (JJ Smit, 26.2 ov), 80-9 (Jan de Villiers, 28.1 ov), 96-10 (Ruben Trumpelmann, 33.1 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jay Odedra | 6 | 1 | 24 | 2 | 4.00 |
| Shakeel Ahmed | 9 | 2 | 25 | 4 | 2.78 |
| Aamir Kaleem | 10 | 4 | 16 | 2 | 1.60 |
| Siddharth Bukkapatnam | 7 | 1 | 26 | 1 | 3.71 |
| Samay Shrivastava | 1.1 | 0 | 4 | 1 | 3.43 |
Bench
Bench
No stories on this match yet.