Loading scores…
Oman won by 7 wkts
United States of America won the toss and chose to bat
| Shakeel AhmedOman · Bowler | 9.1-0-26-4Bowl · O-M-R-W | 2.84Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patelb Shakeel Ahmed | 7 | 11 | 1 | 0 | 63.6 |
| Andries Gousb Shakeel Ahmed | 13 | 23 | 1 | 0 | 56.5 |
| Monank Patelb Shakeel Ahmed | 0 | 4 | 0 | 0 | 0.0 |
| Saiteja Mukkamallac Aamir Kaleem b Shakeel Ahmed | 80 | 106 | 9 | 0 | 75.5 |
| Milind Kumarc Vinayak Shukla b Jay Odedra | 12 | 36 | 1 | 0 | 33.3 |
| Aaron Jonesc Hashir Dafedar b Wasim Ali | 15 | 44 | 0 | 0 | 34.1 |
| Harmeet Singhc Aamir Kaleem b Samay Shrivastava | 6 | 8 | 1 | 0 | 75.0 |
| Sanjay Krishnamurthic Vinayak Shukla b Samay Shrivastava | 1 | 6 | 0 | 0 | 16.7 |
| Shadley van Schalkwykb Jay Odedra | 2 | 11 | 0 | 0 | 18.2 |
| Nosthush Kenjigest Vinayak Shukla b Jay Odedra | 0 | 2 | 0 | 0 | 0.0 |
| Saurabh Netravalkar*not out | 1 | 3 | 0 | 0 | 33.3 |
Extras14 (b 0, lb 5, w 8, nb 1)
Total151 (42.1 ov, RR 3.58)
Fall of wickets: 11-1 (Smit Patel, 3.0 ov), 13-2 (Monank Patel, 4.1 ov), 36-3 (Andries Gous, 8.5 ov), 71-4 (Milind Kumar, 18.4 ov), 119-5 (Aaron Jones, 32.2 ov), 126-6 (Harmeet Singh, 34.0 ov), 130-7 (Sanjay Krishnamurthi, 35.5 ov), 140-8 (Shadley van Schalkwyk, 38.4 ov), 140-9 (Nosthush Kenjige, 39.0 ov), 151-10 (Saiteja Mukkamalla, 42.1 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shakeel Ahmed | 9.1 | 0 | 26 | 4 | 2.84 |
| Hassnain Shah | 3 | 0 | 12 | 0 | 4.00 |
| Aamir Kaleem | 6 | 0 | 31 | 0 | 5.17 |
| Samay Shrivastava | 10 | 0 | 34 | 2 | 3.40 |
| Jay Odedra | 7 | 2 | 23 | 3 | 3.29 |
| Sufyan Mehmood | 5 | 0 | 13 | 0 | 2.60 |
| Wasim Ali | 2 | 0 | 7 | 1 | 3.50 |
Bench
Bench
No stories on this match yet.