Loading scores…
United States of America won by 114 runs - 43 overs game due to Wet outfield
Namibia won the toss and chose to bowl
| Milind KumarUnited States of America · All-rounder | 54 (34)Bat · R (B) | 64s | 26s | 158.8SR | c JP Kotze b Bernard ScholtzOut | 9.0-0-48-4Bowl · O-M-R-W | 5.33Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Smit Patelb JJ Smit | 3 | 9 | 0 | 0 | 33.3 |
| Andries Gousb JJ Smit | 76 | 83 | 4 | 3 | 91.6 |
| Monank Patelc Ben Shikongo b Jan Nicol Loftie-Eaton | 65 | 60 | 8 | 1 | 108.3 |
| Saiteja Mukkamallac Gerhard Erasmus b JJ Smit | 31 | 31 | 4 | 0 | 100.0 |
| Milind Kumarc JP Kotze b Bernard Scholtz | 54 | 34 | 6 | 2 | 158.8 |
| Aaron Joneslbw b Bernard Scholtz | 2 | 7 | 0 | 0 | 28.6 |
| Sanjay Krishnamurthic Jan Nicol Loftie-Eaton b Bernard Scholtz | 18 | 15 | 1 | 1 | 120.0 |
| Harmeet Singhc Malan Kruger b JJ Smit | 18 | 9 | 2 | 1 | 200.0 |
| Shadley van Schalkwyk*not out | 21 | 10 | 0 | 2 | 210.0 |
| Nosthush Kenjige*not out | 0 | 0 | 0 | 0 | - |
Extras5 (b 0, lb 1, w 4, nb 0)
Total293/8 (43.0 ov, RR 6.81)
Did not bat: Saurabh Netravalkar
Fall of wickets: 24-1 (Smit Patel, 3.2 ov), 134-2 (Monank Patel, 22.3 ov), 172-3 (Andries Gous, 29.5 ov), 179-4 (Saiteja Mukkamalla, 31.2 ov), 182-5 (Aaron Jones, 32.3 ov), 242-6 (Sanjay Krishnamurthi, 38.5 ov), 261-7 (Milind Kumar, 40.4 ov), 275-8 (Harmeet Singh, 42.0 ov)
| Bowler · NAM | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 8 | 0 | 65 | 0 | 8.13 |
| JJ Smit | 9 | 2 | 46 | 4 | 5.11 |
| Ben Shikongo | 4 | 0 | 40 | 0 | 10.00 |
| Bernard Scholtz | 9 | 1 | 47 | 3 | 5.22 |
| Shaun Fouche | 2 | 0 | 17 | 0 | 8.50 |
| Jan Nicol Loftie-Eaton | 7 | 1 | 37 | 1 | 5.29 |
| Gerhard Erasmus | 4 | 0 | 40 | 0 | 10.00 |
Bench
Bench
No stories on this match yet.