Loading scores…
Netherlands won by 67 runs
United Arab Emirates won the toss and chose to bowl
| Max ODowdNetherlands · Batter | 69 (95)Bat · R (B) | 74s | 26s | 72.6SR | c Rahul Chopra b Junaid SiddiqueOut | 1.0-0-10-0Bowl · O-M-R-W | 10.00Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vikramjit Singhb Dhruv Parashar | 66 | 87 | 4 | 2 | 75.9 |
| Max ODowdc Rahul Chopra b Junaid Siddique | 69 | 95 | 7 | 2 | 72.6 |
| Scott Edwardsrun out (Dhruv Parashar) | 18 | 31 | 1 | 0 | 58.1 |
| Colin Ackermannb Junaid Siddique | 21 | 25 | 1 | 1 | 84.0 |
| Bas de Leedeb Ali Naseer | 18 | 31 | 0 | 0 | 58.1 |
| Noah Croesc Vishnu Sukumaran b Junaid Siddique | 24 | 20 | 1 | 1 | 120.0 |
| Shariz Ahmadb Ali Naseer | 0 | 1 | 0 | 0 | 0.0 |
| Timm van der Gugtenrun out (Vriitya Aravind) | 7 | 7 | 0 | 0 | 100.0 |
| Roelof van der Merwe*not out | 3 | 3 | 0 | 0 | 100.0 |
Extras15 (b 3, lb 10, w 2, nb 0)
Total241/8 (50.0 ov, RR 4.82)
Did not bat: Kyle Klein, Aryan Dutt
Fall of wickets: 140-1 (Max ODowd, 30.1 ov), 140-2 (Vikramjit Singh, 31.1 ov), 180-3 (Colin Ackermann, 38.5 ov), 183-4 (Scott Edwards, 40.3 ov), 228-5 (Bas de Leede, 47.4 ov), 228-6 (Shariz Ahmad, 47.5 ov), 232-7 (Noah Croes, 48.5 ov), 241-8 (Timm van der Gugten, 50.0 ov)
| Bowler · UAE | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dhruv Parashar | 10 | 0 | 36 | 1 | 3.60 |
| Junaid Siddique | 10 | 2 | 31 | 3 | 3.10 |
| Ali Naseer | 7 | 0 | 49 | 2 | 7.00 |
| Aayan Afzal Khan | 7 | 0 | 41 | 0 | 5.86 |
| Basil Hameed | 3 | 0 | 19 | 0 | 6.33 |
| Rahul Bhatia | 8 | 0 | 33 | 0 | 4.13 |
| Vishnu Sukumaran | 5 | 0 | 19 | 0 | 3.80 |
Bench
Bench
No stories on this match yet.