Loading scores…
Oman won by 8 wkts
Oman won the toss and chose to bowl
| Shakeel AhmedOman · Bowler | 10.0-2-26-4Bowl · O-M-R-W | 2.60Econ |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vikramjit Singhb Shakeel Ahmed | 6 | 27 | 0 | 0 | 22.2 |
| Max ODowdlbw b Shakeel Ahmed | 7 | 13 | 1 | 0 | 53.8 |
| Noah Croesb Wasim Ali | 29 | 43 | 1 | 0 | 67.4 |
| Scott Edwardsc Wasim Ali b Aamir Kaleem | 1 | 2 | 0 | 0 | 50.0 |
| Bas de Leedelbw b Shakeel Ahmed | 51 | 89 | 5 | 1 | 57.3 |
| Shariz Ahmadlbw b Shakeel Ahmed | 9 | 30 | 1 | 0 | 30.0 |
| Ryan Kleinb Samay Shrivastava | 3 | 8 | 0 | 0 | 37.5 |
| Roelof van der Merwec Hammad Mirza b Aamir Kaleem | 1 | 8 | 0 | 0 | 12.5 |
| Timm van der Gugten*not out | 12 | 13 | 1 | 0 | 92.3 |
| Aryan Duttrun out (Jatinder Singh) | 2 | 4 | 0 | 0 | 50.0 |
| Paul van Meekerenlbw b Samay Shrivastava | 1 | 5 | 0 | 0 | 20.0 |
Extras10 (b 1, lb 3, w 6, nb 0)
Total132 (40.2 ov, RR 3.27)
Fall of wickets: 8-1 (Max ODowd, 4.0 ov), 21-2 (Vikramjit Singh, 9.4 ov), 22-3 (Scott Edwards, 10.1 ov), 62-4 (Noah Croes, 21.1 ov), 109-5 (Shariz Ahmad, 32.3 ov), 114-6 (Bas de Leede, 34.5 ov), 117-7 (Ryan Klein, 36.1 ov), 123-8 (Roelof van der Merwe, 37.3 ov), 127-9 (Aryan Dutt, 38.3 ov), 132-10 (Paul van Meekeren, 40.2 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Muzahir Raza | 4 | 2 | 6 | 0 | 1.50 |
| Shakeel Ahmed | 10 | 2 | 26 | 4 | 2.60 |
| Jay Odedra | 7 | 0 | 15 | 0 | 2.14 |
| Aamir Kaleem | 10 | 1 | 27 | 2 | 2.70 |
| Samay Shrivastava | 6.2 | 0 | 36 | 2 | 5.68 |
| Wasim Ali | 3 | 0 | 18 | 1 | 6.00 |
Bench
Bench
No stories on this match yet.