Loading scores…
Oman won by 4 wkts
Oman won the toss and chose to bowl
| Shakeel AhmedOman · Bowler | 10.0-3-23-5Bowl · O-M-R-W | 2.30Econ | 0 (1)Bat · R (B) | 04s | 06s | 0.0SR | b Basil HameedOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aryansh Sharmalbw b Muzahir Raza | 0 | 1 | 0 | 0 | 0.0 |
| Muhammad Waseemc Hammad Mirza b Shakeel Ahmed | 13 | 31 | 1 | 0 | 41.9 |
| Vriitya Aravindc Wasim Ali b Shakeel Ahmed | 11 | 31 | 1 | 0 | 35.5 |
| Vishnu Sukumaranc Hammad Mirza b Shakeel Ahmed | 0 | 1 | 0 | 0 | 0.0 |
| Rahul Chopralbw b Samay Shrivastava | 0 | 15 | 0 | 0 | 0.0 |
| Aayan Afzal Khanb Shakeel Ahmed | 0 | 1 | 0 | 0 | 0.0 |
| Ali Naseerst Hammad Mirza b Jay Odedra | 21 | 25 | 2 | 1 | 84.0 |
| Dhruv Parasharc & b Jay Odedra | 0 | 5 | 0 | 0 | 0.0 |
| Basil Hameedrun out (Aamir Kaleem) | 12 | 26 | 1 | 1 | 46.2 |
| Rahul Bhatiac Wasim Ali b Shakeel Ahmed | 0 | 8 | 0 | 0 | 0.0 |
| Junaid Siddique*not out | 13 | 10 | 1 | 1 | 130.0 |
Extras8 (b 0, lb 3, w 4, nb 1)
Total78 (25.3 ov, RR 3.06)
Fall of wickets: 0-1 (Aryansh Sharma, 0.1 ov), 23-2 (Muhammad Waseem, 7.5 ov), 23-3 (Vishnu Sukumaran, 8.0 ov), 28-4 (Vriitya Aravind, 11.3 ov), 28-5 (Aayan Afzal Khan, 11.4 ov), 36-6 (Rahul Chopra, 15.2 ov), 41-7 (Dhruv Parashar, 16.2 ov), 53-8 (Ali Naseer, 19.0 ov), 54-9 (Rahul Bhatia, 22.0 ov), 78-10 (Basil Hameed, 25.3 ov)
| Bowler · OMAN | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Muzahir Raza | 5 | 0 | 13 | 1 | 2.60 |
| Shakeel Ahmed | 10 | 3 | 23 | 5 | 2.30 |
| Aamir Kaleem | 2.3 | 0 | 6 | 0 | 2.40 |
| Jay Odedra | 4 | 2 | 5 | 2 | 1.25 |
| Samay Shrivastava | 4 | 1 | 28 | 1 | 7.00 |
Bench
Bench
No stories on this match yet.