Loading scores…
Oman won by 1 run
Netherlands won the toss and chose to bowl
| Aamir KaleemOman · All-rounder | 10.0-3-24-4Bowl · O-M-R-W | 2.40Econ | 2 (5)Bat · R (B) | 04s | 06s | 40.0SR | c Roelof van der Merwe b Colin AckermannOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ashish Odedralbw b Kyle Klein | 41 | 70 | 5 | 0 | 58.6 |
| Jatinder Singhst Scott Edwards b Roelof van der Merwe | 59 | 89 | 6 | 0 | 66.3 |
| Karan Sonavalec Max ODowd b Roelof van der Merwe | 0 | 4 | 0 | 0 | 0.0 |
| Aamir Kaleemc Roelof van der Merwe b Colin Ackermann | 2 | 5 | 0 | 0 | 40.0 |
| Hammad Mirzab Roelof van der Merwe | 2 | 8 | 0 | 0 | 25.0 |
| Mohammad Nadeemlbw b Colin Ackermann | 1 | 3 | 0 | 0 | 33.3 |
| Siddharth Bukkapatnamlbw b Colin Ackermann | 3 | 10 | 0 | 0 | 30.0 |
| Shakeel Ahmedrun out (Scott Edwards) | 2 | 36 | 0 | 0 | 5.6 |
| Samay Shrivastavab Colin Ackermann | 3 | 13 | 0 | 0 | 23.1 |
| Jay Odedra*not out | 20 | 22 | 0 | 3 | 90.9 |
| Muzahir Razac Max ODowd b Kyle Klein | 10 | 7 | 2 | 0 | 142.9 |
Extras12 (b 8, lb 0, w 3, nb 1)
Total155 (44.2 ov, RR 3.50)
Fall of wickets: 94-1 (Ashish Odedra, 23.4 ov), 95-2 (Karan Sonavale, 25.0 ov), 106-3 (Aamir Kaleem, 27.2 ov), 106-4 (Jatinder Singh, 28.3 ov), 107-5 (Mohammad Nadeem, 29.1 ov), 109-6 (Hammad Mirza, 30.3 ov), 113-7 (Siddharth Bukkapatnam, 33.1 ov), 125-8 (Samay Shrivastava, 37.3 ov), 125-9 (Shakeel Ahmed, 41.0 ov), 155-10 (Muzahir Raza, 44.2 ov)
| Bowler · NED | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kyle Klein | 6.2 | 2 | 24 | 2 | 3.79 |
| Timm van der Gugten | 7 | 0 | 24 | 0 | 3.43 |
| Aryan Dutt | 7 | 3 | 20 | 0 | 2.86 |
| Roelof van der Merwe | 10 | 0 | 30 | 3 | 3.00 |
| Bas de Leede | 3 | 0 | 13 | 0 | 4.33 |
| Max ODowd | 2 | 0 | 14 | 0 | 7.00 |
| Colin Ackermann | 9 | 5 | 22 | 4 | 2.44 |
Bench
Bench
No stories on this match yet.