Loading scores…
United Arab Emirates won by 4 wkts
United Arab Emirates won the toss and chose to bowl
| Awais Ali ShahUnited Arab Emirates · All-rounder | 10.0-1-33-5Bowl · O-M-R-W | 3.30Econ | 21* (33)Bat · R (B) | 24s | 06s | 63.6SR | not outOut |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jatinder Singhb Awais Ali Shah | 88 | 107 | 13 | 0 | 82.2 |
| Jeet Shahc Aryansh Sharma b Khuzaima Tanveer | 1 | 7 | 0 | 0 | 14.3 |
| Hammad Mirzarun out (Rahul Chopra) | 6 | 15 | 1 | 0 | 40.0 |
| Mujibur Alic Rahul Chopra b Muhammad Rohid Khan | 10 | 26 | 1 | 0 | 38.5 |
| Aryan Bishtc Aryansh Sharma b Awais Ali Shah | 38 | 59 | 3 | 1 | 64.4 |
| Vinayak Shuklac Basil Hameed b Awais Ali Shah | 11 | 9 | 1 | 0 | 122.2 |
| Zikria Islamc Rahul Chopra b Muhammad Shahdad | 17 | 25 | 3 | 0 | 68.0 |
| Shakeel Ahmedc Aryansh Sharma b Awais Ali Shah | 0 | 3 | 0 | 0 | 0.0 |
| Hassnain Shahcaught b Muhammad Shahdad | 6 | 6 | 0 | 1 | 100.0 |
| Samay Shrivastavab Awais Ali Shah | 1 | 9 | 0 | 0 | 11.1 |
| Mohammad Imran*not out | 0 | 5 | 0 | 0 | 0.0 |
Extras18 (b 0, lb 2, w 16, nb 0)
Total196 (45.1 ov, RR 4.34)
Fall of wickets: 12-1 (Jeet Shah, 3.0 ov), 30-2 (Hammad Mirza, 8.4 ov), 57-3 (Mujibur Ali, 17.2 ov), 150-4 (Aryan Bisht, 34.4 ov), 166-5 (Vinayak Shukla, 36.4 ov), 180-6 (Jatinder Singh, 38.2 ov), 180-7 (Shakeel Ahmed, 38.5 ov), 191-8 (Hassnain Shah, 41.4 ov), 196-9 (Samay Shrivastava, 44.1 ov), 196-10 (Zikria Islam, 45.1 ov)
| Bowler · UAE | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khuzaima Tanveer | 7 | 0 | 35 | 1 | 5.00 |
| Muhammad Rohid Khan | 8 | 0 | 36 | 1 | 4.50 |
| Muhammad Arfan | 7 | 0 | 18 | 0 | 2.57 |
| Basil Hameed | 5 | 0 | 24 | 0 | 4.80 |
| Awais Ali Shah | 10 | 1 | 33 | 5 | 3.30 |
| Muhammad Shahdad | 6.1 | 0 | 32 | 2 | 5.19 |
| Akshdeep Nath | 2 | 0 | 16 | 0 | 8.00 |
Bench
Bench
No stories on this match yet.